Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
Detailed user statistics for project GPUGrid - France
Last day Last week Last month Rank Name Hosts Recent average credit Total credits Member of team active Details
0 0 0 1 wdiz 3 893,703.02 431,207,169.32 L'Alliance Francophone
0 0 0 2 jlhal 4 560,676.19 369,200,574.47 France
0 0 0 3 Yves 11 466,528.77 278,288,183.33
0 0 0 4 satanson 7 55,623.71 230,461,696.98 France
0 0 0 5 ALAIN_13013 7 407,433.17 211,808,544.93 France
0 0 0 6 [AF>Amis des Lapins] Nabz37 2 637,919.76 181,379,875.61 L'Alliance Francophone
0 0 0 7 1983max 3 376,634.03 159,326,801.06 France
0 0 0 8 Laurent PAULIN 4 401,034.83 132,292,834.38 L'Alliance Francophone
0 0 0 9 [XTBA] Raferty 8 0.09 116,622,987.18 Xtrem Team Boinc Addicted
0 0 0 10 [AF>France]Spica - 273,316.54 109,703,559.66 L'Alliance Francophone
0 0 0 11 xamuzzoni 2 184,681.57 100,539,064.75
0 0 0 12 [AF>Libristes>Jip] Elgrande71 8 255.78 77,060,150.86 L'Alliance Francophone
0 1 0 13 jp de malo 2 45,982.77 73,129,467.30 France
0 1 0 14 Boober 5 4,245.06 72,751,746.23
0 0 0 15 TOMBA 1 144,115.63 71,277,587.57 IBM
0 0 0 16 JGSPAM - 160,659.48 70,475,552.74 France
0 0 0 17 Yodafly 1 327,133.89 70,028,460.00 France
0 0 0 18 [AF>Amis des Lapins]Abidin Krasniqi 1 633,010.28 68,720,575.00 L'Alliance Francophone
0 0 0 19 gt;HFR] KronoMuldor - 77,695.16 61,490,869.54 L'Alliance Francophone
0 0 0 20 olivthecat 22 315.31 60,391,844.20 France
0 0 0 21 [AF>France] BadPap 7 5,982.95 60,305,386.56 L'Alliance Francophone
0 0 0 22 Antipika 5 0.09 56,826,929.08 Team 2ch
0 0 0 23 gt;Occitania] f11ksx - 0.09 50,094,469.42 L'Alliance Francophone
0 0 0 24 tuvok309972 23 197,010.01 48,500,707.05 SGC
0 0 0 25 menfou 4 359,018.37 47,260,150.00
0 1 0 26 illkane 6 92,947.05 42,962,044.04 L'Alliance Francophone
0 1 0 27 [AF] Profanateur - 0.10 42,812,267.88 L'Alliance Francophone
0 0 0 28 JL 2 4,625.72 39,802,623.85
0 0 0 29 rjchpasq 3 72,159.08 38,716,438.82
0 0 0 30 Barraud Denis 3 1,522.94 36,207,656.36
0 0 0 31 jerome_37 5 0.16 32,683,495.15 France
0 0 0 32 [AF>WildWildWest]lolodefois 1 8,221.37 31,944,553.10 L'Alliance Francophone
0 0 0 33 [AF] yom - 15,384.70 31,091,775.21 L'Alliance Francophone
0 1 0 34 Yeti_73 1 94,698.29 30,887,806.21 France
0 1 0 35 [AF>HFR>RR] Jim PROFIT 8 0.06 30,296,136.89 L'Alliance Francophone
0 0 0 36 [AF>France>IDF>Paris]Victor - 0.09 28,294,827.96 L'Alliance Francophone
0 0 0 37 mcleod267060 10 0.32 26,697,923.29 L'Alliance Francophone
0 0 0 38 [AF] Hildor 1 4,004.82 26,042,172.05 L'Alliance Francophone
0 0 0 39 gt;Linux] Thiull - 13,195.48 25,439,249.36 L'Alliance Francophone
0 1 0 40 [AF>Libristes] Pascal 2 90,933.26 24,676,942.60 L'Alliance Francophone
0 1 0 41 Xplod 3 73,839.46 24,128,164.27 France
0 0 0 42 benoitor1965 9 0.22 21,668,340.93 France
0 0 0 43 [AF>P4G] anthony 2 41,756.23 21,385,407.72 L'Alliance Francophone
0 0 0 44 DsZ - 1,335.83 20,138,459.72 France
1 9 0 45 [AF>EDLS>Physique]Gilloox - 145,355.06 18,822,487.76 L'Alliance Francophone
1 1 0 46 M-O-S 2 0.09 18,675,971.97 Xtrem Team Boinc Addicted
0 1 0 47 Stephen 1 11,681.45 18,274,142.94
0 1 0 48 yotreize 1 0.10 18,137,871.60 L'Alliance Francophone
0 1 0 49 [AF>EDLS]GuL 6 2,020.32 18,115,732.28 L'Alliance Francophone
0 0 0 50 [AF>EDLS] GGTF 7 15,063.95 18,101,443.15 L'Alliance Francophone
0 2 0 51 Nuts 2 6,464.69 18,055,517.03 L'Alliance Francophone
0 0 0 52 JPaiG 2 83,180.54 17,872,905.00 L'Alliance Francophone
0 2 0 53 Nicolas 5 360.57 17,392,628.20 France
0 3 0 54 gt;HOP!]Xarou des bouas 6 90,779.84 17,274,747.17 L'Alliance Francophone
0 2 0 55 Zarck 6 0.30 16,480,831.84 L'Alliance Francophone
0 1 0 56 chipset 1 31,857.40 16,102,317.00 France All Project
0 1 0 57 Tijo 1 1,278.11 16,102,050.00
0 0 0 58 [XTBA>XTC] D.I.Y.Calculator 7 0.07 15,705,436.23 Xtrem Team Boinc Addicted
0 0 0 59 Redneck 2 9,327.84 15,670,816.80 France All Project
0 0 0 60 scrap - 0.08 14,661,880.38 Securiteinfo.com
0 0 0 61 Mendokse 1 1,578.01 14,527,550.00 L'Alliance Francophone
0 0 0 62 testman57 1 0.08 14,523,240.98 L'Alliance Francophone
0 0 0 63 ojules 5 0.09 14,141,110.00
0 0 0 64 nosybay 6 22,583.22 14,117,451.08 France
0 0 0 65 Billy62000 6 23,971.65 13,940,743.46
0 0 0 66 Cedric 3 0.08 13,742,321.64 L'Alliance Francophone
0 0 0 67 [AF>Libristes] Urtysnik 1 12,554.36 13,477,250.00 L'Alliance Francophone
0 0 0 68 Anthony 5 25,515.39 13,318,635.01 L'Alliance Francophone
0 0 0 69 htof 3 0.09 12,962,246.79 kera
0 0 0 70 SylvainD 1 25,145.29 12,418,486.58 L'Alliance Francophone
0 0 0 71 Jack 2 0.09 12,408,330.00
0 0 0 72 Mickael 2 0.09 11,901,753.97 L'Alliance Francophone
0 0 0 73 Clairet Herve Thomas Francoise 8 5,289.84 11,878,055.74 L'Alliance Francophone
0 1 0 74 Stef 2 56,222.15 11,877,653.94
0 1 0 75 ctsm63 3 1.91 11,830,025.95 FREE TIBET/ TIBET LIBRE
0 1 0 76 blacklevenking 2 62,674.47 11,685,969.06
0 1 0 77 Infomat 2 4,540.18 11,428,008.10 L'Alliance Francophone
0 0 0 78 Julien MENGIN 1 16,176.06 11,427,692.52
0 2 0 79 jeje64 2 61,350.35 11,183,728.92
2 9 1 80 Maurice Goulois 2 205,360.42 11,095,575.31 L'Alliance Francophone
1 2 1 81 Michou - 0.09 11,071,731.75
1 2 0 82 [AF>France>Alpes]Starfisher 4 0.09 10,813,738.84 L'Alliance Francophone
0 1 0 83 fzs600 5 9,722.76 10,373,661.92 L'Alliance Francophone
0 1 0 84 TBirdTheYuri 9 25,655.53 10,351,213.79 L'Alliance Francophone
0 1 0 85 Kleig 4 36,583.05 10,172,285.00
0 2 0 86 [AF>Libristes] ElGuillermo 2 0.09 10,034,290.02 L'Alliance Francophone
0 2 0 87 [AF>HFR>RR] Dim 2 5,036.87 10,028,450.00 L'Alliance Francophone
0 1 0 88 JFD 5 28,270.63 9,968,002.65 ARENO
0 1 0 89 gpqpptdp 1 38,964.22 9,578,600.00
0 0 0 90 Laurent 1 27,748.58 9,256,906.17
0 0 0 91 jph 2 0.10 8,886,044.32 L'Alliance Francophone
0 0 0 92 [AF>EDLS>Physique] Pas93 9 0.10 8,866,010.18 L'Alliance Francophone
0 0 0 93 snOOpz 1 1,533.55 8,701,625.00 France
0 0 0 94 Romain 4 10,428.23 8,691,897.93
0 0 0 95 jm 1 4.47 8,586,450.00 France
0 0 0 96 Neo68120 1 0.08 8,335,996.90 L'Alliance Francophone
0 0 0 97 yorna 5 10,281.54 8,211,517.11
0 0 0 98 GNN-PPNN 1 4,121.84 8,111,250.24 L'Alliance Francophone
0 0 0 99 [AF>Kirass>MPF] Nafrayou 9 3,515.15 8,086,458.16 L'Alliance Francophone
0 24 0 100 Domi06 1 286,682.36 8,032,750.00 France
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode