Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
All hosts for user crazyman
Rank CPU Operating system Number of CPU`s
Recent average credit
BOINC Cross Project IDentifier
Total credits
active
1 GenuineIntel - Intel(R) Xeon(R) CPU E5430 @ 2.66GHz [Family 6 Model 23 Stepping 10] Linux 8 0.09 9a6b8588dd394f87202e79111a358b3d 1,239,199.37
2 GenuineIntel - Intel(R) Xeon(R) CPU E5430 @ 2.66GHz [Family 6 Model 23 Stepping 10] Linux 8 0.09 d7cb90b0218e49923651dd4865530c93 829,530.47
3 GenuineIntel - Intel(R) Xeon(R) CPU E5430 @ 2.66GHz [Family 6 Model 23 Stepping 10] Linux 8 0.07 86ff121076d103349336fbcf2f3e610c 626,448.30
4 GenuineIntel - Intel(R) Xeon(R) CPU E5430 @ 2.66GHz [Family 6 Model 23 Stepping 10] Linux 8 0.10 f70e953ece7da6b485d84c4f34e87d13 470,670.16
5 GenuineIntel - Intel(R) Xeon(R) CPU X5450 @ 3.00GHz [Intel64 Family 6 Model 23 Stepping 6] Microsoft Windows Vista 8 0.09 5aad95b13168183659eb48a1225b9829 431,319.74
6 GenuineIntel - Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 5] Linux 8 0.07 d117e33a2fae5fc9d351565d08437997 342,626.36
7 GenuineIntel - Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 5] Linux 8 0.07 7f9a53b247396e6eb64115db92ed62b2 307,975.53
8 GenuineIntel - Intel(R) Xeon(R) CPU 5130 @ 2.00GHz [Family 6 Model 15 Stepping 6] Linux 4 0.09 912f8f726a1b37a209adb8895b83d401 289,798.34
9 GenuineIntel - Intel(R) Xeon(R) CPU E5430 @ 2.66GHz [Family 6 Model 23 Stepping 10] Linux 8 0.08 db2405b66cd96625473fb1d93414c270 254,310.28
10 GenuineIntel - Intel(R) Xeon(R) CPU X5450 @ 3.00GHz [Intel64 Family 6 Model 23 Stepping 6] Microsoft Windows Vista 8 0.07 b6a0902f8e1c9ad6fb17d12d764b1ee6 163,546.29
11 GenuineIntel - Intel(R) Xeon(R) CPU X5482 @ 3.20GHz [Intel64 Family 6 Model 23 Stepping 6] Microsoft Windows Vista 8 0.07 7e37059890d5eae00ba831198633287d 147,583.82
12 GenuineIntel - Intel(R) Xeon(R) CPU X5450 @ 3.00GHz [Family 6 Model 23 Stepping 6] Microsoft Windows 7 8 0.09 64afc872de61e915431238b49cadef90 120,832.75
13 GenuineIntel - Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz [Family 6 Model 26 Stepping 5] Microsoft Windows 7 8 0.07 331b7dcdea308fb3a12e04a5357df3dc 95,232.68
14 GenuineIntel - Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz [Family 6 Model 26 Stepping 5] Microsoft Windows 7 8 0.09 a2dd104b59188ae03de059e1ca8c2ad9 81,477.76
15 GenuineIntel - Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz [Family 6 Model 26 Stepping 5] Microsoft Windows 7 8 0.10 a12877f1cc2c8bf2b92ad389b27c72b9 73,902.89
16 GenuineIntel - Intel(R) Core(TM) i7 CPU 965 @ 3.20GHz [Intel64 Family 6 Model 26 Stepping 4] Microsoft Windows Vista 8 0.09 32d519bfcf9dc19c4846d6fc6e1b02c1 73,532.77
17 GenuineIntel - Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz [Family 6 Model 26 Stepping 5] Microsoft Windows 7 8 0.07 64b23f75159d96c17635a5b6ccac8732 65,991.85
18 GenuineIntel - Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz [Family 6 Model 26 Stepping 5] Microsoft Windows 7 8 0.07 05589103ef8b05ab3f05f7dd77dfb3be 47,988.70
19 GenuineIntel - Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz [Family 6 Model 26 Stepping 5] Microsoft Windows 7 8 0.08 0f3cdeada32702d3375f34731744c376 47,808.40
20 GenuineIntel - Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz [Intel64 Family 6 Model 23 Stepping 6] Microsoft Windows Vista 2 0.07 54a9277c00ce2611886ad02c0d467a5d 41,449.35
21 GenuineIntel - Intel(R) Xeon(R) CPU X5482 @ 3.20GHz [Intel64 Family 6 Model 23 Stepping 6] Microsoft Windows Vista 8 0.09 52e1af939731748f51711b97ebcb501b 40,137.18
22 GenuineIntel - Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz [Family 6 Model 26 Stepping 5] Microsoft Windows 7 8 0.09 64b23f75159d96c17635a5b6ccac8732 22,487.32
23 GenuineIntel - Intel(R) Core(TM)2 Extreme CPU X9650 @ 3.00GHz [Intel64 Family 6 Model 23 Stepping 6] Microsoft Windows Vista 4 0.08 705df5a77e3a525ea7fcac901a3765d3 18,781.43
24 GenuineIntel - Intel(R) Core(TM) i7 CPU 965 @ 3.20GHz [Intel64 Family 6 Model 26 Stepping 4] Microsoft Windows Vista 8 0.09 1e5110b654f32e929c6a58f55b26e600 18,533.49
25 GenuineIntel - Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 5] Microsoft Windows Vista 8 0.07 a4a22f69b29b2e74440fd0e7597652f1 17,722.03
26 GenuineIntel - Intel(R) Core(TM) i7 CPU 965 @ 3.20GHz [Family 6 Model 26 Stepping 4] Microsoft Windows 7 8 0.10 ef75f637fea545dfd4c0e5978cc47680 12,418.42
27 GenuineIntel - Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz [x86 Family 6 Model 23 Stepping 6] Microsoft Windows XP 2 0.07 6a8abab50c04b44e6ef135ac5653493f 10,956.04
28 GenuineIntel - Intel(R) Xeon(R) CPU X5450 @ 3.00GHz [Family 6 Model 23 Stepping 6] Microsoft Windows 7 8 0.06 3f8ca297b6fad7b0d11178ff5f4bf613 9,844.58
29 GenuineIntel - Intel(R) Core(TM)2 Extreme CPU X9650 @ 3.00GHz [Intel64 Family 6 Model 23 Stepping 6] Microsoft Windows Vista 4 0.08 1716a042e88415afd5fdefa551d4c3e9 9,036.79
30 GenuineIntel - Intel(R) Core(TM)2 Extreme CPU X9650 @ 3.00GHz [Intel64 Family 6 Model 23 Stepping 6] Microsoft Windows Vista 4 0.07 6d7c68a1ede6d824125373feedd54854 8,463.57
31 GenuineIntel - Intel(R) Xeon(R) CPU X5482 @ 3.20GHz [Family 6 Model 23 Stepping 6] Microsoft Windows Vista 8 0.09 97dd69447b2f1e451b364304bf646660 7,996.50
32 GenuineIntel - Intel(R) Core(TM) i7 CPU 965 @ 3.20GHz [Intel64 Family 6 Model 26 Stepping 4] Microsoft Windows 7 8 0.08 e21415f53c62791d76972028f0f61419 6,896.46
33 GenuineIntel - Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP 2 0.09 3c4e09dc8666bc820a7ffe5bb4ccaa1d 5,866.60
34 GenuineIntel - Intel(R) Core(TM)2 CPU 6320 @ 1.86GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows XP 2 0.08 b39c79cb22e91c6e03cd26ccdecb431f 5,489.06
35 GenuineIntel - Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP 2 0.07 04c695933a8fb8f7cd67134ef8a09f7b 3,228.69
36 GenuineIntel - Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows XP 2 0.07 ea3342b443812b9d5148e15611c178d9 2,245.92
37 GenuineIntel - Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP 1 0.10 5c378ecd71ba272542042d64cbd3cae5 2,197.28
38 GenuineIntel - Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz [x86 Family 6 Model 23 Stepping 6] Microsoft Windows XP 2 0.06 f84af2288e7bd14dc564bc3cd5cd3982 1,581.32
39 GenuineIntel - Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP 2 0.08 8be9aac817b487ce018f0cad6ab8de49 1,355.29
40 GenuineIntel - Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 3 Stepping 3] Microsoft Windows XP 2 0.08 a2601794e20bbbe8d2c119921021b7cb 764.61
41 GenuineIntel - Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP 2 0.07 93ef54472b9bf898dd70ef0dcde620ee 276.25
42 GenuineIntel - Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP 2 0.08 d03e5de55ac1e34b8e6776af4b82fe04 188.53
43 GenuineIntel - Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP 2 0.07 ec7053e1bb78d8ef4ce29791743f4ccf 170.26
44 GenuineIntel - Intel(R) Atom(TM) CPU N270 @ 1.60GHz [x86 Family 6 Model 28 Stepping 2] Microsoft Windows XP 2 0.10 b5a56960fd682f83a692f25c991f89ad 15.66
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode