Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Settings  Team  Hall of fame  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
Detailed team statistics for project DNETC@HOME
Last day Last week Last month Rank Name Teammembers
Recent average credit
Total credits
active Details
0 0 NEW 1 PBToyz 7 539,427.94 1,149,435,785.35   
0 0 NEW 2 L'Alliance Francophone 135 6,989,755.63 843,383,682.15   
0 0 NEW 3 sicituradastra. 42 10,902,211.16 842,937,726.45   
0 0 NEW 4 Team 2ch 45 4,154,364.62 717,680,075.56   
0 0 NEW 5 SETI.Germany 117 3,726,211.11 701,298,943.74   
0 0 NEW 6 SETI.USA 62 1,645,191.19 646,228,245.72   
0 0 NEW 7 Czech National Team 74 4,312,535.28 559,486,750.23   
0 0 NEW 8 BOINC@MIXI 16 4,137,137.39 469,692,885.27   
0 0 NEW 9 Xtrem Team Boinc Addicted 14 952,156.05 403,400,126.53   
0 0 NEW 10 The Knights Who Say Ni! 25 2,050,368.20 362,928,048.36   
0 1 NEW 11 TitanesDC 14 1,824,173.63 309,688,218.13   
0 1 NEW 12 boo7kg 1 1,848,161.60 307,012,752.49   
0 0 NEW 13 UK BOINC Team 35 2,274,199.60 305,694,931.37   
1 1 NEW 14 SwissTeam.NET 9 3,680,166.00 301,636,156.50   
1 1 NEW 15 GPU Vision 11 3,001,063.84 300,745,727.51   
0 0 NEW 16 Russia 17 3,698,552.81 292,357,151.43   
0 0 NEW 17 Team Norway 15 1,789,420.15 271,362,418.99   
0 2 NEW 18 Team Musketeers 10 3,759,530.12 250,820,604.52   
0 1 NEW 19 The Final Front Ear 11 1,767,300.21 236,383,475.72   
0 1 NEW 20 boinc.at 14 1,416,959.07 230,901,931.10   
0 0 NEW 21 Boinc@Taiwan 23 1,497,339.16 215,500,239.50   
0 1 NEW 22 TomaszPawelTeam 19 2,342,066.05 215,223,693.75   
0 1 NEW 23 BOINC@Poland 85 2,152,877.18 209,834,957.01   
0 1 NEW 24 Team China 69 1,725,926.56 204,486,022.03   
0 3 NEW 25 BOINC@AUSTRALIA 35 973,365.14 201,458,243.11   
0 0 NEW 26 The Scottish Boinc Team 9 1,223,876.64 184,564,834.25   
0 0 NEW 27 GPU Force 3 1,004,526.03 152,149,018.64   
0 0 NEW 28 The Clangers 2 1,240,536.61 149,973,828.56   
0 0 NEW 29 BOINCstats 35 867,556.89 126,531,396.35   
0 0 NEW 30 Team Starfire World BOINC 7 786,570.22 114,216,868.08   
0 0 NEW 31 Overclock.net 25 1,428,963.76 113,734,505.50   
0 0 NEW 32 CANAL@Boinc 18 683,052.46 105,434,364.23   
0 0 NEW 33 AMD Users 17 664,300.90 102,308,272.01   
0 0 NEW 34 TeAm AnandTech 10 501,634.69 100,941,513.56   
0 0 NEW 35 Cruncher Junkies 4 912,272.08 98,901,885.63   
2 2 NEW 36 Thai Team 2 825,955.66 83,728,163.16   
1 0 NEW 37 PC Perspective Killer Frogs 5 198,694.01 82,788,896.50   
1 2 NEW 38 Mexico 1 140,751.21 82,595,607.00   
0 2 NEW 39 BOINC.Italy 37 1,195,756.70 82,274,879.60   
0 0 NEW 40 Planet 3DNow! 31 830,252.20 79,931,068.03   
0 2 NEW 41 SETIKAH@Home 11 429,687.30 76,682,486.00   
0 1 NEW 42 LITOMYSL Boinc Team Czech Republic 4 717,350.35 73,543,309.21   
0 1 NEW 43 BOINC.SK 9 281,902.02 69,547,059.16   
0 0 NEW 44 Ars Technica 9 334,042.91 68,498,541.52   
0 0 NEW 45 Prazdrojland 2 371,667.85 67,603,382.81   
0 0 NEW 46 SeriousCrunchers 5 302,216.54 66,896,822.51   
0 0 NEW 47 US Navy 15 658,444.23 65,907,731.60   
1 0 NEW 48 BOINC Synergy 29 517,563.94 63,579,958.55   
1 0 NEW 49 hobby cruncher 2 541,726.88 63,427,841.75   
0 2 NEW 50 Canada 18 661,465.19 62,954,133.67   
0 0 NEW 51 Picard 8 443,877.22 58,843,315.08   
2 1 NEW 52 Aussie Alliance 3 698,251.57 56,748,538.36   
1 3 NEW 53 Team England (Boinc) 6 47,677.68 56,143,077.04   
1 0 NEW 54 Team DEWA 2 679,415.35 56,071,554.14   
0 1 NEW 55 Team niconico 5 808,863.65 54,565,623.01   
0 1 NEW 56 Rechenkraft.net 26 341,852.08 51,548,943.76   
0 0 NEW 57 We eat pie not count Pi 3 862,831.98 51,300,025.70   
0 1 NEW 58 Users Vision 8 495,852.03 46,984,510.45   
0 1 NEW 59 Axiom of choice 1 259,139.01 45,683,676.16   
0 2 NEW 60 BOINC UK 8 399,623.93 42,671,794.20   
1 2 NEW 61 BOINC.BE 12 430,994.55 41,305,645.85   
1 1 NEW 62 MIA - AMIS TAHITI 3 189,511.97 41,162,730.67   
0 3 NEW 63 Sigma Omicron Chapter of Tau Kappa Epsilon 1 147,236.07 40,593,086.78   
1 3 NEW 64 TEAM orita 2 835,220.00 40,530,896.70   
1 1 NEW 65 BOINC@Heidelberg 13 422,338.91 40,285,879.89   
0 1 NEW 66 Sabancı University 1 107,870.82 34,665,111.25   
0 1 NEW 67 Mexico team 1 375.19 32,738,979.63   
0 0 NEW 68 Space Family 3 8,860.22 31,116,313.72   
0 0 NEW 69 BRIQQ GmbH 1 163,617.25 30,855,003.54   
0 0 NEW 70 Erster Kontakt 5 358,930.29 30,677,379.55   
1 4 NEW 71 Scotland 2 588,906.69 30,287,929.95   
1 0 NEW 72 Nemesis Germany 1 269,593.98 29,468,940.90   
2 4 NEW 73 SETI@Deutschland 4 642,086.56 28,684,887.00   
1 3 NEW 74 Portugal@Home 9 171,242.28 27,887,481.23   
1 2 NEW 75 Brasil [SETIBR] 5 237,519.60 27,533,656.50   
1 9 NEW 76 Outer Marker 1 992,218.54 27,180,309.80   
1 3 NEW 77 Brasil 5 8,131.51 25,030,738.80   
0 0 NEW 78 Guru Mountain 5 391,642.95 24,934,488.60   
0 1 NEW 79 BT Retired Club 2 401,382.32 23,654,997.45   
0 4 NEW 80 Free-DC 8 27,820.14 22,372,516.31   
0 2 NEW 81 Cobar Spiders 1 231,433.13 20,764,700.45   
0 0 NEW 82 TDS 1 230,244.76 19,508,539.05   
0 1 NEW 83 Christians 2 185,294.77 18,567,486.00   
0 3 NEW 84 USA 15 146,617.34 18,355,474.58   
0 2 NEW 85 OCTeam.fr 2 24,441.21 16,882,763.96   
2 5 NEW 86 BOINC@Finland 4 248,970.12 16,170,399.95   
1 1 NEW 87 Boinc@Quebec 2 62,519.22 16,168,247.10   
1 1 NEW 88 boinc.cz 7 93,353.22 16,029,999.33   
0 1 NEW 89 University of Konstanz 2 18,777.91 14,964,321.25   
1 1 NEW 90 Nordlichter 6 67,183.59 14,719,274.20   
1 1 NEW 91 ALIEN-HUNTER (Germany) 2 45,876.87 14,685,389.80   
0 1 NEW 92 net1 1 178,562.99 14,423,225.25   
2 2 NEW 93 ArmadaWeb 1 150,347.37 13,895,684.60   
1 4 NEW 94 Team Canada 1 179,374.83 13,870,520.30   
1 3 NEW 95 [H]ard|OCP 4 58,778.41 13,627,881.71   
0 2 NEW 96 noc 4 72,598.56 13,427,262.96   
1 2 NEW 97 Russia Team 11 152,687.09 13,130,363.05   
1 2 NEW 98 University of Illinois at Urbana-Champaign 1 51,509.15 12,970,880.84   
0 2 NEW 99 savetheworld 1 72,614.00 12,691,699.20   
0 0 NEW 100 SETI@Netherlands 10 77,805.69 12,126,721.35   
        100 >> 500 >> 1000 >> 10000 >>