Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Settings  Team  Hall of fame  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
Detailed host statistics for project Simap
Last day Last week Last month Rank CPU Operating system Number of CPU`s
Owner Recent average credit
Total credits
Details
0 0 NEW 1 GenuineIntel Linux 8 wasdfg0815 6,158.14 1,642,109.98
0 0 NEW 2 GenuineIntel Linux 8 wasdfg0815 4,572.26 1,295,146.36
0 0 NEW 3 GenuineIntel Linux 4 user69 3,342.77 1,115,959.81
0 0 NEW 4 AuthenticAMD Linux 8 Mumps 0.08 1,038,196.15
1 1 NEW 5 GenuineIntel Linux 8 5,418.27 962,714.49
1 1 NEW 6 GenuineIntel Microsoft Windows Server 2008 8 tng 0.16 953,334.93
0 2 NEW 7 GenuineIntel Linux 16 8,712.01 918,715.02
0 2 NEW 8 AuthenticAMD Microsoft Windows 7 6 WhiteFire 5,980.02 877,718.77
0 2 NEW 9 GenuineIntel Microsoft Windows XP 1 0.08 851,537.81
0 2 NEW 10 GenuineIntel Linux 8 tng 0.07 843,848.57
0 1 NEW 11 GenuineIntel Microsoft Windows Server 2003 "R2" 8 Kai Strang 4,073.03 832,083.65
0 1 NEW 12 GenuineIntel Linux 8 Jeff17 0.08 823,608.43
0 0 NEW 13 GenuineIntel Linux 8 tng 0.09 784,885.52
1 3 NEW 14 GenuineIntel Microsoft Windows Server 2008 8 Kai Strang 4,465.46 774,509.70
1 0 NEW 15 amd64 FreeBSD 4 Pav Lucistnik 2,246.15 772,507.19
0 0 NEW 16 GenuineIntel Microsoft Windows XP 4 Major 2,763.92 767,911.21
0 3 NEW 17 GenuineIntel Microsoft Windows 7 8 Api@home 154.45 755,676.41
0 2 NEW 18 GenuineIntel Linux 4 fractal 2,280.76 736,575.77
0 1 NEW 19 GenuineIntel Microsoft Windows Server 2008 8 Mindi007 726.71 733,115.61
0 1 NEW 20 GenuineIntel Microsoft Windows Server 2008 16 tng 2,835.06 732,080.47
0 2 NEW 21 GenuineIntel Microsoft Windows XP 8 tng 535.59 724,512.30
0 0 NEW 22 GenuineIntel Microsoft Windows Server 2003 "R2" 8 Kai Strang 3,863.77 705,627.56
0 0 NEW 23 AuthenticAMD Microsoft Windows XP 4 2,269.84 690,798.42
0 0 NEW 24 AuthenticAMD Microsoft Windows XP 4 2,256.18 689,165.09
0 0 NEW 25 AuthenticAMD Microsoft Windows XP 4 2,228.45 679,572.41
0 2 NEW 26 AuthenticAMD Microsoft Windows XP 4 2,262.13 667,913.17
0 1 NEW 27 GenuineIntel Microsoft Windows Server 2003 "R2" 8 tng 815.68 664,856.91
1 3 NEW 28 GenuineIntel Microsoft Windows XP 4 Carl0s_H 3,084.20 653,038.23
1 2 NEW 29 AuthenticAMD Linux 12 FalconFly 3,440.95 652,008.47
0 1 NEW 30 GenuineIntel Linux 8 S_Garbe 0.08 647,137.95
1 2 NEW 31 AuthenticAMD Microsoft Windows XP 4 2,268.42 641,019.42
1 2 NEW 32 GenuineIntel Linux 8 Jeff17 0.02 638,199.57
0 1 NEW 33 GenuineIntel Linux 4 BulletZ 2,116.03 637,296.54
1 5 NEW 34 AuthenticAMD Microsoft Windows XP 4 3,721.35 630,590.25
1 2 NEW 35 GenuineIntel Microsoft Windows Vista 4 2,741.09 629,287.00
0 2 NEW 36 AuthenticAMD Linux 2 1,051.80 623,912.30
2 1 NEW 37 GenuineIntel Microsoft Windows 7 8 Kai Strang 1,600.23 621,688.84
1 0 NEW 38 GenuineIntel Microsoft Windows 7 4 1,710.95 619,731.04
1 1 NEW 39 GenuineIntel Microsoft Windows XP 4 Griezelke 2,490.25 618,723.98
1 2 NEW 40 AuthenticAMD Linux 4 fractal 2,681.94 615,969.32
1 0 NEW 41 GenuineIntel Microsoft Windows 7 4 2,677.61 614,370.01
2 7 NEW 42 GenuineIntel Microsoft Windows XP 4 11.39 613,348.89
0 0 NEW 43 GenuineIntel Microsoft Windows XP 4 2,529.50 610,072.38
1 10 NEW 44 AuthenticAMD Linux 6 jcworks 5,317.27 608,294.45
1 1 NEW 45 GenuineIntel Microsoft Windows Server 2003 4 yamashin 2,384.21 606,070.47
0 1 NEW 46 GenuineIntel Microsoft Windows 7 8 yamashin 3,982.40 605,205.33
0 3 NEW 47 AuthenticAMD Microsoft Windows XP 4 3,753.69 603,200.74
0 1 NEW 48 GenuineIntel Microsoft Windows Vista 8 FreeLarry 3,743.68 600,859.88
2 8 NEW 49 GenuineIntel Microsoft Windows 7 8 yamashin 4,116.33 594,490.79
0 4 NEW 50 GenuineIntel Microsoft Windows XP 4 Sven Giese 2,260.65 593,810.20
2 2 NEW 51 GenuineIntel Microsoft Windows XP 4 2,599.50 593,754.30
0 1 NEW 52 GenuineIntel Microsoft Windows XP 4 2,747.31 591,352.70
9 37 NEW 53 AuthenticAMD Microsoft Windows Server 2008 "R2" 16 gt;XTC] truite19 10,680.50 591,218.39
1 2 NEW 54 GenuineIntel Microsoft Windows XP 4 2,936.95 590,535.16
1 3 NEW 55 GenuineIntel Linux 4 user69 3,258.59 587,854.70
0 5 NEW 56 GenuineIntel Microsoft Windows 7 4 Mr. Ice 3,126.59 587,303.39
2 1 NEW 57 GenuineIntel Darwin 8 GPV_FR 2,750.54 585,204.34
0 4 NEW 58 GenuineIntel Linux 4 user69 3,895.78 584,662.49
2 4 NEW 59 GenuineIntel Microsoft Windows XP 4 2,376.37 584,092.34
1 3 NEW 60 GenuineIntel Microsoft Windows 7 8 yamashin 3,586.09 579,989.02
2 8 NEW 61 GenuineIntel Microsoft Windows XP 2 Tycoon55023 1,351.16 577,461.63
2 14 NEW 62 i86pc SunOS 4 Stefan Urbat 0.07 575,269.13
0 5 NEW 63 AuthenticAMD Microsoft Windows 7 8 Snoopy023 4,176.20 571,773.48
0 1 NEW 64 GenuineIntel Microsoft Windows XP 4 2,339.30 565,182.99
1 2 NEW 65 GenuineIntel Microsoft Windows XP 4 2,848.48 565,163.97
3 8 NEW 66 GenuineIntel Microsoft Windows Server 2003 "R2" 8 simon 4,098.19 564,823.69
4 3 NEW 67 AuthenticAMD Microsoft Windows Vista 4 Astro 3,794.48 564,785.02
2 1 NEW 68 GenuineIntel Microsoft Windows 7 4 3,082.15 564,616.19
4 3 NEW 69 GenuineIntel Microsoft Windows XP 4 2,537.59 564,405.56
3 2 NEW 70 GenuineIntel Microsoft Windows 7 4 3,170.46 560,362.33
4 12 NEW 71 GenuineIntel Microsoft Windows XP 8 tng 0.07 559,069.00
4 12 NEW 72 GenuineIntel Microsoft Windows XP 8 Api@home 10.18 558,761.35
1 0 NEW 73 GenuineIntel Microsoft Windows Vista 8 2,985.12 558,561.45
3 15 NEW 74 GenuineIntel Linux 8 5,765.27 556,909.26
0 4 NEW 75 GenuineIntel Microsoft Windows XP 4 Major 2,765.04 555,920.83
4 12 NEW 76 GenuineIntel Microsoft Windows 7 4 1,606.13 555,090.99
1 3 NEW 77 GenuineIntel Linux 8 jonsonn 4,159.72 552,639.28
2 3 NEW 78 GenuineIntel Microsoft Windows XP 4 2,379.84 549,835.22
0 1 NEW 79 AuthenticAMD Linux 4 user69 2,625.28 544,462.61
0 7 NEW 80 AuthenticAMD Microsoft Windows 7 4 3,185.32 537,216.78
1 4 NEW 81 GenuineIntel Microsoft Windows XP 4 2,465.77 532,294.35
1 2 NEW 82 GenuineIntel Microsoft Windows XP 4 2,190.16 532,228.88
2 7 NEW 83 AuthenticAMD Microsoft Windows XP 1 del Sol 0.01 529,998.22
4 8 NEW 84 GenuineIntel Microsoft Windows XP 4 2,713.32 529,758.09
1 1 NEW 85 GenuineIntel Linux 8 proteino.de 1,613.12 528,248.49
1 4 NEW 86 GenuineIntel Microsoft Windows Vista 8 mike* 1,284.96 527,813.59
3 10 NEW 87 GenuineIntel Microsoft Windows XP 4 yamashin 2.15 526,802.25
1 5 NEW 88 GenuineIntel Microsoft Windows Vista 4 Markus Zellner 1,219.35 524,996.53
2 4 NEW 89 GenuineIntel Microsoft Windows Server 2008 "R2" 4 [BOINCstats] Willy 2,501.72 524,715.48
1 11 NEW 90 GenuineIntel Microsoft Windows Vista 4 Uwe-Bergstedt 205.08 523,966.63
1 3 NEW 91 GenuineIntel Microsoft Windows XP 4 2,270.83 522,539.45
1 4 NEW 92 GenuineIntel Microsoft Windows XP 4 1,556.08 520,923.96
3 12 NEW 93 AuthenticAMD Microsoft Windows 2000 2 0.08 520,793.51
1 6 NEW 94 GenuineIntel Microsoft Windows 7 4 3,198.66 519,769.44
1 0 NEW 95 GenuineIntel Microsoft Windows XP 4 1,813.41 518,062.21
5 9 NEW 96 AuthenticAMD Microsoft Windows 7 6 Nosferatu 4,724.20 514,816.20
3 10 NEW 97 AuthenticAMD Microsoft Windows 7 4 3,765.97 514,475.18
1 3 NEW 98 GenuineIntel Microsoft Windows XP 4 2,906.50 513,669.64
3 3 NEW 99 GenuineIntel Microsoft Windows XP 4 1,549.14 511,757.63
2 3 NEW 100 GenuineIntel Microsoft Windows XP 2 1,420.43 511,040.90
        100 >> 500 >> 1000 >> 10000 >>