Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
Detailed host statistics for project Albert@Home
Last day Last week Last month Rank CPU Operating system Number of CPU`s
Owner Recent average credit
Total credits
Details
0 0 0 1 GenuineIntel Microsoft Windows 7 16 tng* 12,815.90 5,123,385.74
0 0 0 2 AuthenticAMD Microsoft Windows 8 8 ihatelolcats 3,240.39 4,599,977.50
0 0 0 3 GenuineIntel Microsoft Windows 7 14 Mumps [MM] 0.82 4,367,793.75
0 0 0 4 GenuineIntel Microsoft Windows Vista 8 tng* 6,946.17 4,075,112.22
0 0 0 5 GenuineIntel Microsoft Windows 7 8 zombie67 [MM] 2,740.82 4,011,286.51
0 0 0 6 GenuineIntel Microsoft Windows 7 4 KPX 1,399.86 3,895,146.48
0 0 0 7 GenuineIntel Microsoft Windows 7 8 tng* 6,664.56 3,512,178.94
0 0 0 8 GenuineIntel Microsoft Windows 7 12 zombie67 [MM] 8,555.84 3,315,128.25
0 0 0 9 GenuineIntel Microsoft Windows 7 8 tng* 888.14 3,226,942.68
0 0 0 10 GenuineIntel Microsoft Windows 7 12 zombie67 [MM] 6,834.02 3,203,300.75
0 0 0 11 GenuineIntel Microsoft Windows 7 4 valyn42[MM] 697.68 3,128,500.00
0 2 0 12 GenuineIntel Microsoft Windows 7 4 B Johansson 3,149.30 2,716,343.65
0 1 0 13 GenuineIntel Microsoft Windows 7 8 16.11 2,708,088.19
0 1 0 14 GenuineIntel Microsoft Windows 7 12 Mumps [MM] 0.09 2,701,600.75
0 0 0 15 GenuineIntel Microsoft Windows 7 12 Gattorantolo [Lombardia] 15.57 2,438,650.00
0 0 0 16 GenuineIntel Microsoft Windows 7 16 tng* 1,512.34 2,241,093.28
0 0 0 17 GenuineIntel Microsoft Windows 7 12 tng* 3,180.46 2,101,890.00
0 0 0 18 GenuineIntel Microsoft Windows 7 8 valyn42[MM] 0.09 1,987,000.00
0 0 0 19 GenuineIntel Linux 4 scm 563.61 1,859,425.00
0 0 0 20 GenuineIntel Microsoft Windows 7 8 Mike Hewson 3,763.24 1,823,068.47
0 0 0 21 GenuineIntel Microsoft Windows 7 12 tng* 3,625.94 1,807,560.00
0 0 0 22 GenuineIntel Darwin 16 Einstein@Home Event 801.46 1,768,806.05
0 0 0 23 GenuineIntel Microsoft Windows XP 2 bryan 960.91 1,745,970.00
0 0 0 24 GenuineIntel Microsoft Windows 7 8 Shiva 0.09 1,727,500.00
0 0 0 25 GenuineIntel Microsoft Windows 7 8 1,360.69 1,607,350.00
0 0 0 26 GenuineIntel Microsoft Windows 7 16 tng* 2,495.29 1,590,561.21
1 3 1 27 AuthenticAMD Linux 2 B Johansson 7,675.46 1,461,295.00
1 1 1 28 GenuineIntel Microsoft Windows 7 8 Mumps [MM] 0.09 1,458,035.00
0 1 0 29 GenuineIntel Microsoft Windows 7 8 0.09 1,440,604.53
0 1 0 30 GenuineIntel Microsoft Windows Server 2008 16 tng* 1,601.78 1,438,870.56
0 0 0 31 GenuineIntel Microsoft Windows 7 2 bryan 851.11 1,387,800.00
0 0 0 32 AuthenticAMD Microsoft Windows 7 6 B Johansson 517.48 1,320,581.21
0 0 0 33 GenuineIntel Microsoft Windows 7 8 5.35 1,262,000.00
1 1 1 34 AuthenticAMD Microsoft Windows 7 8 Jason Tjoerriaeh 7,571.19 1,259,079.70
1 1 1 35 GenuineIntel Darwin 8 0.10 1,253,857.75
0 2 0 36 GenuineIntel Microsoft Windows 7 8 fzs600 9,255.90 1,232,220.00
0 1 0 37 GenuineIntel Darwin 8 doug 3,634.93 1,208,607.40
0 1 0 38 GenuineIntel Microsoft Windows Vista 8 [SG]ATA-Rolf 740.57 1,187,470.00
0 0 0 39 GenuineIntel Darwin 8 0.09 1,174,250.54
0 0 0 40 GenuineIntel Linux 2 Bikeman (Heinz-Bernd Eggenstein) 0.10 1,161,474.54
0 0 0 41 GenuineIntel Microsoft Windows 7 8 vaughan 5,663.41 1,151,774.08
0 0 0 42 GenuineIntel Darwin 8 0.67 1,109,849.35
0 0 0 43 GenuineIntel Microsoft Windows Vista 4 0.09 1,109,777.72
0 0 0 44 AuthenticAMD Microsoft Windows 7 4 Petri S 490.47 1,107,458.71
2 5 2 45 GenuineIntel Linux 4 [TiDC] yattote 8,231.81 1,038,848.00
1 1 1 46 GenuineIntel Microsoft Windows 7 8 0.09 1,026,500.00
1 1 1 47 GenuineIntel Linux 4 scm 0.10 1,026,278.10
0 1 0 48 GenuineIntel Linux 8 0.09 1,009,000.00
0 1 0 49 GenuineIntel Microsoft Windows 7 8 0.09 1,003,500.00
0 1 0 50 GenuineIntel Darwin 8 248.29 985,910.00
0 0 0 51 GenuineIntel Microsoft Windows 7 8 Traviss 0.09 982,000.00
0 0 0 52 GenuineIntel Microsoft Windows XP 2 0.08 981,478.88
0 0 0 53 GenuineIntel Linux 8 oz 0.10 965,979.92
0 5 0 54 GenuineIntel Microsoft Windows 7 8 vaughan 7,434.62 963,024.24
2 2 2 55 GenuineIntel Microsoft Windows XP 4 9,602.05 941,187.50
1 2 1 56 AuthenticAMD Microsoft Windows 7 8 Frenk 13.09 938,500.00
1 2 1 57 GenuineIntel Microsoft Windows 7 8 0.09 928,000.00
0 2 0 58 GenuineIntel Microsoft Windows 7 8 Aurimas Rapecka 8.49 915,000.00
1 1 1 59 GenuineIntel Microsoft Windows 7 4 vaughan 6,264.02 910,493.52
1 2 1 60 GenuineIntel Microsoft Windows XP 12 STE\/E 0.09 906,132.08
0 0 0 61 GenuineIntel Linux 12 0.09 871,498.92
0 0 0 62 GenuineIntel Darwin 16 0.10 860,000.00
0 0 0 63 GenuineIntel Microsoft Windows 7 8 skgiven 1,069.65 843,992.50
0 1 0 64 GenuineIntel Microsoft Windows 7 24 tng* 1,795.22 830,170.00
0 1 0 65 GenuineIntel Linux 4 scm 1.19 827,856.50
0 0 0 66 GenuineIntel Microsoft Windows 7 12 Gattorantolo [Lombardia] 0.10 817,500.00
0 0 0 67 AuthenticAMD Microsoft Windows 8 2 B Johansson 0.09 801,654.95
0 2 0 68 AuthenticAMD Linux 3 Neil Newell 3,492.89 793,346.25
0 1 0 69 AuthenticAMD Linux 6 fzs600 0.09 788,000.00
0 1 0 70 AuthenticAMD Microsoft Windows 7 4 Maxwell [MM] 0.08 783,985.92
0 0 0 71 GenuineIntel Microsoft Windows 7 4 valyn42[MM] 0.09 779,000.00
0 0 0 72 GenuineIntel Linux 4 Tomas Kren 831.04 772,185.36
1 1 1 73 AuthenticAMD Microsoft Windows 7 8 aborek 449.77 765,560.00
1 1 1 74 GenuineIntel Microsoft Windows XP 12 STE\/E 0.10 763,352.16
0 0 0 75 GenuineIntel Microsoft Windows 7 16 tng* 2,111.37 762,035.87
0 0 0 76 GenuineIntel Microsoft Windows 7 8 amazing 27.02 741,500.00
0 0 0 77 GenuineIntel Microsoft Windows 7 12 [FVG] bax 0.09 738,000.00
0 0 0 78 GenuineIntel Microsoft Windows 7 8 modesti 237.62 737,873.19
2 5 1 79 GenuineIntel Microsoft Windows 7 4 LCB001 12,985.30 728,988.75
1 1 1 80 AuthenticAMD Microsoft Windows 7 6 4ys 85.55 725,467.50
1 1 0 81 AuthenticAMD Microsoft Windows 7 4 trentnthompson 2,802.83 712,424.50
0 1 0 82 GenuineIntel Microsoft Windows 7 8 Robert Nelson 1,121.37 699,946.96
0 1 0 83 AuthenticAMD Linux 6 fzs600 3,052.06 682,460.00
0 1 0 84 GenuineIntel Linux 8 fzs600 0.09 655,500.00
0 0 0 85 AuthenticAMD Microsoft Windows XP 6 STE\/E 0.09 650,926.08
0 0 0 86 GenuineIntel Microsoft Windows XP 4 0.09 647,000.00
0 0 0 87 GenuineIntel Darwin 4 Habakuk 1,659.19 633,500.00
0 4 0 88 GenuineIntel Microsoft Windows 7 8 Richard Haselgrove 3,767.48 617,684.75
0 1 0 89 GenuineIntel Microsoft Windows 7 8 Rayce 57.85 614,820.00
0 1 0 90 AuthenticAMD Microsoft Windows 7 8 Nosferatu* 0.10 613,500.00
0 1 0 91 AuthenticAMD Microsoft Windows XP 2 hausej01 0.09 610,686.12
0 1 0 92 GenuineIntel Darwin 8 634.36 604,231.31
0 0 0 93 AuthenticAMD Linux 4 Francis Butts 2,280.46 585,962.60
0 0 0 94 GenuineIntel Microsoft Windows 7 9 zombie67 [MM] 0.08 573,249.46
0 0 0 95 GenuineIntel Microsoft Windows Vista 4 valyn42[MM] 0.09 571,500.00
0 0 0 96 GenuineIntel Microsoft Windows XP 2 157.20 569,311.02
0 0 0 97 GenuineIntel Microsoft Windows XP 2 0.09 566,000.00
3 3 2 98 GenuineIntel Microsoft Windows XP 2 Shiva 4,503.25 563,200.00
1 1 1 99 GenuineIntel Microsoft Windows 7 8 Patrick_Harnett 24.14 562,751.25
1 1 1 100 GenuineIntel Microsoft Windows 7 8 mimeq 28.72 557,030.00
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode