Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Settings  Team  Hall of fame  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
Detailed user statistics for project Einstein@Home
Last day Last week Last month Rank Name Hosts
Recent average credit
Total credits
Member of team active Details
0 0 NEW 1 AEI eScience group, for the German Grid (D-Grid) and the Open Science Grid (OSG) - 1,735,575.24 1,901,905,835.47 Einstein at work   
0 1 NEW 2 RRZN 96 1,410,984.08 75,297,438.15 Albert-Einstein-Institut Hannover (AEI)   
1 1 NEW 3 ATLAS AEI Hannover 3,041 1,193,632.04 923,270,957.38   
1 2 NEW 4 Caltech Open Science Grid Team - 1,055,870.92 529,666,057.45 LIGO Laboratory at Caltech   
0 5 NEW 5 clemsontiger 1,999 370,024.54 202,856,878.47   
0 0 NEW 6 Armin Burkhardt speaking for MPI/FKF 296 350,151.80 142,723,478.68 Linux Users Everywhere   
0 1 NEW 7 UW-Madison CAE 1,634 259,060.50 187,740,460.40 Einstein@UW-Madison   
0 3 NEW 8 Gary Roberts - 208,021.55 108,838,657.98 Uptime Games Super Crunch   
0 4 NEW 9 University of Nebraska's Holland Computing Center 35,346 182,841.40 90,351,983.32   
0 3 NEW 10 Erik A. Espinoza - 175,163.62 256,570,542.67 LIGO Laboratory at Caltech   
0 1 NEW 11 Bog - 174,231.17 58,961,194.20 Boone Community School District - Iowa   
0 3 NEW 12 Fred Donovan 337 137,241.36 90,508,511.39 Massachusetts Institute of Technology   
0 2 NEW 13 S IT Office 2,723 116,311.40 168,023,605.16 University of Wisconsin - Milwaukee (Computer Labs)   
0 0 NEW 14 NoseyNick 84 113,011.73 7,786,762.05 Egham Hills - eh.org   
1 7 NEW 15 shoelace5 - 104,332.81 7,005,805.28   
1 3 NEW 16 Milwaukee Institute 46 102,351.50 44,569,104.20 Milwaukee Institute   
0 1 NEW 17 Bernd Machenschalk - 71,191.05 34,707,098.46 Einstein at work   
0 1 NEW 18 xtbart 145 65,436.38 8,032,313.00 Estonia   
0 6 NEW 19 tmd_cluster 96 62,743.14 17,132,147.73 Campus Alfred Nobel   
0 3 NEW 20 IGR, University of Glasgow 319 60,640.13 63,572,286.12 University of Glasgow   
0 3 NEW 21 Stof - 57,182.76 12,893,131.61   
1 4 NEW 22 szb - 50,385.95 29,039,627.57 pthadb   
1 3 NEW 23 Cardiff Gravitational Physics 86 48,731.36 5,050,595.81 Cardiff Gravitational Physics   
0 3 NEW 24 Brian Adrian 70 47,943.31 16,503,619.71   
0 3 NEW 25 Gubarev 98 47,671.76 47,079,980.71 Retemp   
1 3 NEW 26 ‘ - 42,318.84 43,330,660.88 Team China   
2 4 NEW 27 Madfox 98 39,768.38 8,888,752.13 Brasil   
2 7 NEW 28 [pl]groove - 39,641.87 7,500,714.17 BOINC@Poland   
1 13 NEW 29 Duncan Brown 402 38,391.17 65,436,329.22 SUGWG   
1 3 NEW 30 Robert 8 36,830.49 15,233,253.04 Team USA   
2 3 NEW 31 Carleton.College.PhysicsAndAstronomy 99 35,231.68 27,849,939.15 Carleton College   
0 0 NEW 32 the3dge 5 34,773.40 1,603,202.85   
3 14 NEW 33 NeMO 780 32,726.99 182,871,104.80   
0 1 NEW 34 Leks - 32,451.22 16,486,812.39 Russia   
0 1 NEW 35 Aron - 28,971.95 10,656,819.74 Einstein@aron   
2 6 NEW 36 Jyrki Ojala - 28,829.28 25,919,825.45 Universe Examiners   
0 2 NEW 37 philforrest 45 28,742.64 2,883,183.04   
3 3 NEW 38 pap 51 28,454.49 13,815,559.65 Czech National Team   
0 6 NEW 39 Stan Pope 16 28,234.58 18,991,333.27 The Planetary Society   
0 2 NEW 40 Jason Lingohr 15 27,436.84 3,354,798.38   
5 11 NEW 41 Whizbang 74 27,032.66 1,148,448.62 Ars Technica   
1 4 NEW 42 cdpoon 67 26,949.12 13,490,682.97 University of North Carolina at Chapel Hill   
1 3 NEW 43 Petr Culik - 26,512.73 22,038,746.24 Czech National Team   
0 4 NEW 44 Martin Wyatt 48 26,230.82 6,559,970.40 BOINC Synergy   
1 2 NEW 45 joska 27 26,146.25 11,447,385.78 Czech National Team   
1 3 NEW 46 JirkaN - 25,919.55 2,119,990.33   
0 0 NEW 47 PeekabooCanada 69 25,449.73 7,680,401.78   
0 4 NEW 48 fbures - 25,448.78 12,477,639.98 University of Toronto dept. of Chemistry   
2 1 NEW 49 Eunch 71 24,862.90 15,076,416.74   
1 7 NEW 50 Christian 28 24,716.25 5,984,245.31   
1 0 NEW 51 vikk 9 24,305.03 1,101,423.58 Crystal Dream   
1 0 NEW 52 ALERT Man 45 24,012.03 6,361,941.10 SETI.USA   
2 12 NEW 53 Steven Bradbury - 23,949.64 582,949.24   
0 1 NEW 54 Harry D. Bhoge 21 23,780.19 4,837,248.93 Team Eagle Project   
1 4 NEW 55 Penn State Erie 276 23,079.97 18,121,387.76 Einstein@PSU-Erie   
6 19 NEW 56 Chulma - 22,812.46 1,476,358.23 TitanesDC   
1 3 NEW 57 Marc Jarry 25 21,917.11 7,783,793.92   
1 3 NEW 58 naoki.takisawa - 21,781.45 1,746,282.05 Team JAPAN   
1 1 NEW 59 Martin 74 19,542.13 9,839,195.66 Lupinenfeld computing   
2 0 NEW 60 Pulp_Fiction - 19,386.73 4,795,301.82 Dutch Power Cows   
2 25 NEW 61 brian 46 19,172.52 7,099,121.18   
2 21 NEW 62 Stranger7777 98 19,028.75 19,986,740.84 Russia   
2 1 NEW 63 olaf 8 18,989.01 9,092,382.67 Albert-Einstein-Institut Hannover (AEI)   
3 6 NEW 64 quakemaster 48 18,537.15 15,319,120.68 <img src=http://img60.exs.cx/img60/2548/offtopic20bn.png alt='Special: Off-Topic'>   
1 10 NEW 65 frace 83 18,471.20 6,848,930.99   
7 10 NEW 66 Peter Wuestner 43 18,261.81 2,470,242.60   
5 13 NEW 67 Mikie Tim T 82 18,038.41 9,050,229.59 Arkansas   
0 5 NEW 68 G W Computing 221 17,915.69 8,620,188.23 Texas A&M University   
10 94 NEW 69 UMissAstro 83 17,750.01 13,473,617.29   
5 9 NEW 70 Mike Kubanek 25 17,615.59 17,130,468.15 SETI.USA   
2 6 NEW 71 DanNeely 12 17,570.33 8,249,526.62   
4 18 NEW 72 Rustic20 28 17,453.33 5,144,911.06   
3 4 NEW 73 bobgoblin 7 17,144.78 1,599,967.98 Gay USA   
3 0 NEW 74 Ed Harte 11 17,144.31 11,592,915.98   
4 12 NEW 75 eacute;partement de Physique - UQTR 35 17,045.74 2,878,515.53 UQTR   
3 8 NEW 76 Maerkl_Lab 18 16,843.54 2,921,447.61   
1 1 NEW 77 f.o.g.zone 41 16,817.72 9,654,332.80 Planet 3DNow!   
4 11 NEW 78 Dmitriy5 24 16,781.28 4,895,858.27 Team Starfire World BOINC   
4 8 NEW 79 Boris Gergel 30 16,753.47 6,340,910.41   
1 9 NEW 80 Paul Smith 15 16,532.81 6,200,638.88 Team USA   
10 12 NEW 81 Daniel Sigg - 16,332.80 8,055,003.55 Einstein@LHO   
3 0 NEW 82 ptom 52 16,009.33 6,754,751.93 Czech National Team   
3 4 NEW 83 Mike Gelvin 48 15,987.79 9,253,165.22   
14 404 NEW 84 lantoni 22 15,973.36 348,274.01 Russia Team   
2 3 NEW 85 Major Error 73 15,920.67 14,067,585.81   
3 1 NEW 86 Metod, S56RKO - 15,569.93 18,279,454.08 Amateur Radio Operators   
5 9 NEW 87 mak-ino 8 15,503.78 12,014,028.72   
0 4 NEW 88 Dmitri Toubelis 10 15,473.11 5,456,960.92   
2 29 NEW 89 jmanner 140 15,385.52 23,061,452.26 US Navy   
10 84 NEW 90 BlackBox 2 15,338.26 366,495.62 TeAm AnandTech   
1 4 NEW 91 Salix 52 15,300.08 3,720,232.18 BOINC@Poland   
6 46 NEW 92 mickydl* 8 15,029.52 1,166,583.92 sicituradastra.   
1 8 NEW 93 mrwizer 41 15,007.54 5,735,567.14 TeAm AnandTech   
3 4 NEW 94 eddie_go - 14,881.93 1,197,701.06 Russia Team   
1 2 NEW 95 Kenji Saito - 14,704.54 13,652,602.26   
1 4 NEW 96 Ytsvu Ntsvj 15 14,668.94 4,710,771.98 <img src=http://img60.exs.cx/img60/2548/offtopic20bn.png alt='Special: Off-Topic'>   
4 10 NEW 97 Bastard - 14,648.59 2,801,630.07   
3 7 NEW 98 Larry Hyde 9 14,596.66 1,863,259.71   
7 3 NEW 99 pondscum - 14,516.29 3,157,677.07   
16 19 NEW 100 mike - 14,385.54 15,582,675.00 The Planetary Society   
        100 >> 500 >> 1000 >> 10000 >>