Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



Detailed user statistics - "Slicker [TopGun]"
Project -BOINC-     Last updated: 02:52:15 ago
Name Slicker [TopGun]
BOINC Cross Project IDentifier e292053435d1e83a777111c7ede40f5b
ID in project 1,228,181
Link http://boinc.thesonntags.com/collatz/
Total credits 742,255,738.59
Credits today 49,734.20
% of total project credit 0.04821%
Position based on total credit 248 out of 2,470,243
More credits than % of all project users 99.99000%
First seen on September 10, 1999, 4:49 pm
Time calculation
Set your credit goal Set your credit goal
Recent average credit
Recent average credit 364,516.48
% of total average credit 0.02347%
Position based on average credit 608 out of 2,470,243
More RAC than % of all project users 99.97543%
Seti Classic
Completed Seti Classic Workunits 40,563
Seti Classic CPU hours 256,063
CPU hours per Seti Classic WU 6.313
Country
Country United States
% of total country credit 0.32281%
Position in country 61 out of 552,227
More credits than % of all fellow citizens 99.98913%
Member of team
Member of team SETI.USA
% of total team credit 1.58807%
Position in team 14 out of 15,383
More credits than % of all teammembers 99.91549%
Hosts
Hosts 42 (List all)
% of total project hosts 0.00045%
Position based on number of hosts 5,886 out of 2,470,243
More hosts than % of all project users 99.76176%
Signature graphic
Signature graphic generator Signature graphic generator
Signature graphic http://allprojectstats.com/sig1228181.png
Signature graphic
Recent milestones
Project
Total credit
% of total Rank
Recent average credit
% of total Rank
Team Details
Collatz Conjecture 109,367,972.41 14.73440% 194 293,381.23 80.58252% 50 SETI.USA
DistRTGen 104,833,202.54 14.12346% 316 6,905.21 1.89664% 1,011 SETI.USA
POEM@HOME 102,142,079.90 13.76091% 76 183.18 0.05031% 4,166 SETI.USA
Moo! Wrapper 101,255,975.41 13.64153% 150 0.09 0.00002% 3,638 SETI.USA
PrimeGrid 100,501,081.48 13.53983% 477 8,428.05 2.31492% 1,297 SETI.USA
MilkyWay@Home 58,416,855.22 7.87010% 516 38,695.22 10.62835% 388 BOINC United
DNETC@HOME 55,295,812.08 7.44963% 274 0.00 0.00000% 2,923 BOINC United
Donate@Home 50,753,480.73 6.83767% 75 922.42 0.25336% 188 BOINC United
AQUA@Home 38,108,062.08 5.13404% 49 0.00 0.00000% 140 BOINC United
ABC@home 3,432,395.94 0.46242% 162 0.07 0.00002% 56,983 BOINC United
Einstein@Home 2,795,062.45 0.37656% 4,221 350.67 0.09632% 17,894 BOINC United
FreeHAL@home 1,945,156.00 0.26206% 407 0.00 0.00000% 5,122 BOINC United
Ramsey@Home 1,663,400.44 0.22410% 9 0.00 0.00000% 457 SETI.USA
Cosmology@Home 1,660,010.00 0.22364% 268 0.05 0.00001% 35,304 BOINC United
GPUGrid 1,267,723.93 0.17079% 5,023 0.07 0.00002% 15,885 BOINC United
primaboinca 1,129,213.50 0.15213% 281 9,203.54 2.52792% 99 Team Musketeers
SETI@home 760,882.07 0.10251% 39,754 12.71 0.00349% 128,228 SETI.USA
WUProp@Home 646,246.58 0.08706% 45 323.29 0.08880% 162 BOINC United
Quantum Monte Carlo at Home 624,647.74 0.08415% 1,389 0.00 0.00000% 44,550 SETI.USA
Mersenne@Home 557,836.23 0.07515% 121 0.00 0.00000% 1,394 BOINC United
Genetic Life 553,800.18 0.07461% 26 0.00 0.00000% 81 SETI.USA
Rosetta@home 437,621.13 0.05896% 9,423 2,560.49 0.70329% 845 SETI.USA
Spinhenge@home 434,376.00 0.05852% 844 0.00 0.00000% 50,853 SETI.USA
Asteroids@home 330,840.00 0.04457% 274 2,252.89 0.61880% 618 SETI.USA
Proteins@home 330,205.81 0.04449% 25 0.00 0.00000% 7,456 SETI.USA
Simap 325,193.40 0.04381% 1,615 0.08 0.00002% 30,128 SETI.USA
World Community Grid 216,125.47 0.02912% 52,256 0.09 0.00003% 153,267 SETI.USA
RSALS 213,517.57 0.02877% 68 0.00 0.00000% 4 SETI.USA
Yoyo@Home 202,230.37 0.02725% 1,683 0.08 0.00002% 10,882 SETI.USA
Intelligence Realm 200,625.00 0.02703% 108 0.00 0.00000% 4,315 SETI.USA
Riesel Sieve 192,199.00 0.02589% 427 0.00 0.00000% 52 SETI.USA
NumberFields@home 140,177.38 0.01889% 401 0.00 0.00000% 1,885 BOINC United
Magnetism@home 139,759.84 0.01883% 38 0.09 0.00002% 413 SETI.USA
RNA World (beta) 130,524.52 0.01758% 558 0.07 0.00002% 3,571 Team Musketeers
Orbit@home 115,762.09 0.01560% 75 0.00 0.00000% 3,762 SETI.USA
Rectilinear Crossing Number 102,082.67 0.01375% 668 0.00 0.00000% 7,048 SETI.USA
Quake-Catcher Network Sensor Monitoring 71,121.14 0.00958% 53 218.70 0.06007% 734 SETI.USA
NFS@Home 64,508.00 0.00869% 1,323 0.07 0.00002% 6,691 SETI.USA
Surveill@Home 61,227.66 0.00825% 45 0.00 0.00000% 236 -
YAFU 54,839.08 0.00739% 208 0.09 0.00003% 497 BOINC United
eOn: Long timescale dynamics 47,720.33 0.00643% 959 0.09 0.00002% 3,758 BOINC United
DNA@Home 45,849.35 0.00618% 239 0.00 0.00000% 938 BOINC United
Cels@home 40,152.71 0.00541% 100 0.00 0.00000% 863 SETI.USA
Seasonal Attribution Project 37,885.70 0.00510% 64,522 - -% 180,581 SETI.USA
Climateprediction.net 37,885.70 0.00510% 64,522 - -% 180,581 SETI.USA
BBC Climate Change Experiment 37,885.70 0.00510% 64,522 - -% 180,581 SETI.USA
theSkyNet POGS- the PS1 Optical Galaxy Survey 37,524.00 0.00506% 824 0.09 0.00002% 1,721 SETI.USA
OProject@Home 34,199.94 0.00461% 336 0.09 0.00003% 1,644 SETI.USA
Rioja Science 32,255.70 0.00435% 224 35.54 0.00976% 202 SETI.USA
Superlink@Technion 27,831.36 0.00375% 1,080 0.01 0.00000% 15,633 SETI.USA
Virtual Prairie 27,771.59 0.00374% 748 0.00 0.00000% 2,900 SETI.USA
Enigma@Home 27,188.73 0.00366% 5,815 0.09 0.00003% 11,755 SETI.USA
QuantumFIRE 26,995.72 0.00364% 658 0.00 0.00000% 1,482 SETI.USA
Docking@home 25,641.97 0.00345% 10,945 0.08 0.00002% 15,392 SETI.USA
MindModeling@Home (Beta) 25,388.53 0.00342% 608 0.09 0.00002% 3,554 SETI.USA
WEP-m+2 23,426.93 0.00316% 308 0.06 0.00002% 1,030 SETI.USA
OPTIMA@HOME 21,619.04 0.00291% 172 0.06 0.00002% 597 SETI.USA
SAT@home 18,688.56 0.00252% 1,060 0.04 0.00001% 4,379 BOINC United
UCT:malariacontrol.net 15,924.34 0.00215% 119 0.00 0.00000% 32 SETI.USA
SubsetSum@Home 15,661.23 0.00211% 461 0.09 0.00003% 1,051 SETI.USA
IBERCIVIS 13,394.52 0.00180% 5,215 0.06 0.00002% 16,203 SETI.USA
CAS@Home 13,051.79 0.00176% 1,715 0.08 0.00002% 7,328 SETI.USA
NQueens 12,853.40 0.00173% 1,077 0.00 0.00000% 4,543 SETI.USA
uFluids@home 12,701.69 0.00171% 3,158 0.00 0.00000% 206 SETI.USA
EDGeS@Home Beta 12,031.86 0.00162% 2,132 0.06 0.00002% 6,793 SETI.USA
malariacontrol.net 11,486.13 0.00155% 21,100 0.06 0.00002% 54,110 SETI.USA
SZTAKI Desktop Grid 11,307.03 0.00152% 4,986 0.06 0.00002% 16,635 SETI.USA
Leiden Classical 11,027.81 0.00149% 4,512 599.31 0.16461% 358
Constellation 10,613.50 0.00143% 2,315 0.08 0.00002% 4,326 BOINC United
DistributedDataMining Project 10,434.84 0.00141% 910 0.08 0.00002% 1,190 SETI.USA
FightMalaria@Home 10,306.87 0.00139% 2,632 0.09 0.00002% 6,707 SETI.USA
LHC@home Sixtrack 5,785.99 0.00078% 21,811 0.06 0.00002% 79,633 SETI.USA
VGTU project@Home 5,668.40 0.00076% 414 0.10 0.00003% 591 SETI.USA
Ralph@home 5,127.58 0.00069% 1,069 0.03 0.00001% 3,020 SETI.USA
Pirates@Home 5,054.12 0.00068% 140 - -% 3,792
3x+1@home 4,750.00 0.00064% 759 0.00 0.00000% 1,573 SETI.USA
AlmereGrid TestGrid 4,426.22 0.00060% 193 0.09 0.00002% 498 -
Sudoku@vtaiwan 3,632.30 0.00049% 603 0.00 0.00000% 234 -
SETI@home Beta 3,068.67 0.00041% 5,696 0.00 0.00000% 8,811 SETI.USA
Gerasim@Home 2,892.68 0.00039% 670 - -% 474 SETI.USA
Correlizer 2,618.10 0.00035% 1,218 0.08 0.00002% 1,104 -
DepSpid 2,289.99 0.00031% 345 0.00 0.00000% 78 SETI.USA
Renderfarm.fi 1,439.62 0.00019% 2,229 0.06 0.00002% 2,224 SETI.USA
Neurona@Home 1,035.95 0.00014% 261 0.08 0.00002% 191 SETI.USA
Volpex@UH 886.81 0.00012% 492 0.01 0.00000% 780 Team Musketeers
DrugDiscovery@Home 876.24 0.00012% 825 0.09 0.00002% 550 SETI.USA
SimOne@home 801.78 0.00011% 243 0.09 0.00002% 281 -
Hydrogen@home 606.38 0.00008% 923 0.00 0.00000% 332 SETI.USA
LHC@home 2.0 Test4Theory 542.79 0.00007% 6,799 0.09 0.00002% 5,781 BOINC United
pPotTables 300.00 0.00004% 203 0.00 0.00000% 219 SETI.USA
Almere Grid 221.86 0.00003% 1,352 0.06 0.00002% 1,650 SETI.USA
Reversi 134.49 0.00002% 458 0.00 0.00000% 181 SETI.USA
TSP 48.00 0.00001% 1,232 0.00 0.00000% 27 SETI.USA
293381.226326 6905.20784 183.179897 0.089812 8428.054477 38695.215543 1.36096733941653e-47 922.418532 2.42411687885349e-49 0.074198 350.670349 1.56955241742283e-05 1.49297546117886e-53 0.052306 0.068797 9203.544986 12.710808 323.287353 1.27832855996717e-17 7.19505186263673e-26 1.2884315909651e-50 2560.490968 3.52080125497146e-08 293381.226326 6905.20784 183.179897 0.089812 8428.054477 38695.215543 1.36096733941653e-47 922.418532 2.42411687885349e-49 0.074198 350.670349 1.56955241742283e-05 1.49297546117886e-53 0.052306 0.068797 9203.544986 12.710808 323.287353 1.27832855996717e-17 7.19505186263673e-26 1.2884315909651e-50 2560.490968 3.52080125497146e-08
Total credits for user Slicker [TopGun]
Recent average credit for user Slicker [TopGun]
Position by total credits - Slicker [TopGun]
Day Total credit Change Rank Change Recent average credit Change Rank Change Hosts Change Rank Change
May 20, 2013 742,206,004 0 248 0 364,811.00 0 613 0 42 0 5,880 0
May 19, 2013 742,206,004 747,085 248 0 364,811.00 40,536 613 64 42 2 5,880 433
May 18, 2013 741,458,920 1,238,298 248 1 324,275.00 68,248 677 200 44 0 5,447 9
May 17, 2013 740,220,622 437,584 247 0 256,027.00 19,670 877 82 44 2 5,438 416
May 16, 2013 739,783,038 286,035 247 0 236,357.00 4,950 959 10 42 0 5,854 4
May 15, 2013 739,497,003 0 247 0 231,407.00 0 969 0 42 0 5,850 0
May 14, 2013 739,497,003 375,594 247 1 231,407.00 6,573 969 14 42 1 5,850 235
May 13, 2013 739,121,409 0 246 0 237,980.00 0 955 0 43 0 5,615 0
May 12, 2013 739,121,409 330,705 246 0 237,980.00 11,861 955 42 43 1 5,615 207
May 11, 2013 738,790,704 319,628 246 0 226,119.00 10,360 997 54 44 1 5,408 202
May 10, 2013 738,471,076 167,017 246 0 215,759.00 4,573 1051 28 43 1 5,610 211
May 9, 2013 738,304,060 274,957 246 0 220,332.00 16,376 1023 58 44 1 5,399 205
May 8, 2013 738,029,102 0 246 0 236,708.00 0 965 0 43 0 5,604 0

Sourcecode