|
| Detailed team statistics - "Czech National Team" | |
| Project | RSALS Last updated: 260 days, 13:24:55 ago To combined statistics |
| Country | Czech Republic |
| Name | Czech National Team |
| Link | http://www.CzechNationalTeam.cz |
| Total credits | 3,142,508.30 |
| Credits today | 3,142,508.30 |
| % of total project credit | 4.41847% |
| Position based on total credit | 8 out of 248 |
| More credits than % of all teams | 97.17742% |
| % of total country credit | 100.00000% |
| First seen on | September 12, 2009, 8:37 pm |
| Global Team id (for data export) | 119723 |
| Time calculation | |
| Set your credit goal | Set your credit goal |
| Recent average credit | |
| Recent average credit | 0.00 |
| % of total average credit | 0.17955% |
| % of total country average credit | 0.00000% |
| Position based on average credit | 17 out of 248 |
| More RAC than % of all teams | 93.54839% |
| Teammembers | |
| Teammembers | 38 (List all) |
| % of total project users | 2.63889% |
| Position based on number of team members | 6 out of 248 |
| More members than % of all teams | 97.98387% |
| Signature graphic | |
| Signature graphic generator | Signature graphic generator |
| Signature graphic | http://allprojectstats.com/ts119723x94a.png Signature graphic |
| Description | |
JSME TYM LIDI KTERI SE SNAZI PROSTREDNICTVIM SVYCH POCITACU POMOCI VEDE. Co vse v nasem tymu naleznete?
========================================================= THE PEOPLE IN OUR TEAM ARE TRYING TO HELP SCIENCE BY UTILIZING THEIR COMPUTERS. What will you find in our team?
|
|
| Day | Total credit | Change | Rank | Change | Recent average credit | Change | Rank | Change | Teammembers | Change | Rank | Change |