Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Settings  Team  Hall of fame  Info
           
Search for user

Search for team



Detailed team statistics - "Noticias3D.com"
Project -BOINC-     Last updated: 00:03:51 ago
Country Spain
Name Noticias3D.com
Link http://foro.noticias3d.com/vbulletin/showthread.php?t=192297
Total credits 131,812,518.52
Credits today 44,579.52
% of total project credit 0.04420%
Position based on total credit 167 out of 88,679
More credits than % of all teams 99.81281%
% of total country credit 2.61308%
First seen on July 8, 2007, 4:18 am
Global Team id (for data export) 189598
Recent milestones Recent milestones
Operating systems Operating systems
CPU statistics CPU statistics
Overtake stats
Team member movements Team member movements
Time calculation
Set your credit goal Set your credit goal
Recent average credit
Recent average credit 131,183.31
% of total average credit 0.02071%
% of total country average credit 1.29740%
Position based on average credit 246 out of 88,679
More RAC than % of all teams 99.72372%
Teammembers
Teammembers 433 (List all)
% of total project users 0.02131%
Position based on number of team members 163 out of 88,679
More members than % of all teams 99.81732%
Signature graphic
Signature graphic generator Signature graphic generator
Signature graphic http://allprojectstats.com/tsig189598x-20.png
Signature graphic
Recent milestones
5,000,000 November 26, 2007
10,000,000 March 6, 2008
20,000,000 August 11, 2008
50,000,000 February 13, 2009
Description
Equipo de los usuarios del foro de Noticias3D.com
Projects
Project
Total credit
% of total Rank
Recent average credit
% of total Rank
Teammembers
Rank
Details
GPUGrid 35,814,943.23 27.17112% 46 64,574.50 49.22463% 54 16 51
MilkyWay@Home 33,552,497.43 25.45471% 108 36,535.40 27.85064% 171 28 118
World Community Grid 18,617,959.60 14.12458% 142 7,156.20 5.45511% 420 204 85
Collatz Conjecture 7,115,976.26 5.39856% 200 15,095.02 11.50681% 245 5 137
ABC@home 7,063,864.07 5.35902% 43 1,276.11 0.97277% 83 14 78
Rosetta@home 6,707,221.55 5.08846% 140 2,658.85 2.02682% 237 119 86
3x+1@home 5,934,954.00 4.50257% 7 10.57 0.00806% 17 28 9
Cosmology@Home 2,478,890.00 1.88062% 66 335.19 0.25551% 263 17 89
SETI@home 1,798,094.14 1.36413% 2,513 21.42 0.01633% 12,875 50 540
Einstein@Home 1,559,159.04 1.18286% 548 1,443.13 1.10009% 724 32 256
Riesel Sieve 1,407,795.91 1.06803% 39 0.08 0.00006% 22 13 44
Quantum Monte Carlo at Home 1,208,902.09 0.91714% 133 3.76 0.00286% 636 12 125
IBERCIVIS 903,349.08 0.68533% 26 670.85 0.51138% 40 43 19
Simap 841,907.28 0.63872% 109 2.02 0.00154% 687 15 102
Docking@home 748,489.38 0.56784% 100 500.33 0.38140% 158 19 47
Climateprediction.net 618,080.25 0.46891% 833 486.12 0.37056% 789 31 189
malariacontrol.net 590,263.67 0.44781% 104 106.25 0.08099% 279 18 99
Enigma@Home 584,225.07 0.44322% 40 3.78 0.00288% 330 5 92
Eternity2.net 480,476.26 0.36451% 2 0.34 0.00026% 2 5 3
POEM@HOME 408,779.95 0.31012% 122 66.66 0.05082% 270 9 87
Spinhenge@home 370,470.79 0.28106% 175 24.33 0.01855% 543 15 91
SHA 1 Collision Search 340,460.00 0.25829% 73 0.01 0.00001% 117 4 129
SUDOKU 265,260.24 0.20124% 30 0.08 0.00006% 100 4 50
Superlink@Technion 259,027.13 0.19651% 32 0.10 0.00008% 407 15 37
PrimeGrid 223,009.38 0.16919% 321 0.06 0.00005% 1,428 2 458
Tanpaku 179,136.89 0.13590% 96 0.00 0.00000% 163 16 46
AQUA@Home 159,501.69 0.12101% 395 0.30 0.00023% 468 5 172
Rectilinear Crossing Number 154,976.48 0.11757% 115 123.18 0.09390% 121 5 122
DNETC@HOME 149,286.15 0.11326% 228 0.09 0.00007% 311 - 316
Cels@home 127,079.73 0.09641% 19 0.13 0.00010% 18 14 19
The Lattice Project 126,619.60 0.09606% 59 0.07 0.00006% 481 11 61
LHC@home 119,250.21 0.09047% 146 0.08 0.00006% 1,980 36 96
Intelligence Realm 92,676.27 0.07031% 77 1.50 0.00114% 102 6 51
DepSpid 90,797.97 0.06888% 10 15.46 0.01179% 4 38 6
MindModeling@Home (Beta) 75,622.52 0.05737% 26 0.08 0.00006% 146 4 56
Yoyo@Home 58,331.22 0.04425% 182 0.09 0.00007% 388 1 253
uFluids 50,517.65 0.03833% 207 0.92 0.00070% 1,095 5 163
SETI@home Beta 50,493.82 0.03831% 284 0.08 0.00006% 513 1 392
Ramsey@Home 50,172.04 0.03806% 49 0.00 0.00000% 176 5 38
BURP 47,358.80 0.03593% 77 0.00 0.00000% 466 1 227
Genetic Life 40,779.13 0.03094% 75 0.01 0.00001% 258 3 73
XtremLab 37,512.69 0.02846% 64 22.21 0.01693% 31 10 32
TSP 35,865.78 0.02721% 32 0.00 0.00000% 83 4 35
DistRTGen 35,206.60 0.02671% 106 11.57 0.00882% 97 2 106
Leiden Classical 33,664.57 0.02554% 231 12.37 0.00943% 541 3 161
Ralph 27,457.09 0.02083% 96 0.61 0.00046% 132 1 184
Seasonal Attribution Project 25,056.00 0.01901% 158 - -% 158 3 86
Orbit@home 24,959.58 0.01894% 78 0.07 0.00005% 450 - 521
FreeHAL@home 18,149.00 0.01377% 305 - -% 451 2 205
Proteins@home 16,428.02 0.01246% 169 0.00 0.00000% 506 11 56
Predictor@home 13,201.72 0.01002% 1,102 0.00 0.00000% 194 7 244
Virtual Prairie 12,060.80 0.00915% 166 0.05 0.00004% 370 - 385
NQueens 11,026.74 0.00837% 167 0.01 0.00001% 198 5 70
Hydrogen@home 10,726.34 0.00814% 47 0.07 0.00006% 257 5 48
SZTAKI Desktop Grid 9,007.45 0.00683% 465 0.01 0.00001% 771 2 342
Magnetism@home 8,566.55 0.00650% 102 0.09 0.00007% 92 1 122
Project Neuron 7,698.08 0.00584% 41 0.00 0.00000% 62 3 23
Pirates@Home 4,861.28 0.00369% 52 - -% 191 2 121
Boinc Alpha 3,855.46 0.00292% 31 6.35 0.00484% 51 1 58
vtu@home 2,248.80 0.00171% 207 0.10 0.00007% 24 2 131
Reversi 1,990.31 0.00151% 55 0.08 0.00006% 22 1 59
UCT:malariacontrol.net 1,879.74 0.00143% 140 0.05 0.00004% 228 - 248
WEP-m+2 1,390.28 0.00105% 113 0.05 0.00004% 160 - 177
APS@Home 1,197.21 0.00091% 94 0.01 0.00000% 196 - 199
Chess960@home 1,035.27 0.00079% 368 8.20 0.00625% 179 - 607
NanoHive@Home 586.29 0.00044% 379 0.00 0.00000% 325 2 143
pPotTables 96.00 0.00007% 74 0.00 0.00000% 73 1 70
Almere Grid 69.11 0.00005% 140 0.08 0.00006% 117 - 211
Gerasim@Home 65.80 0.00005% 121 8.18 0.00623% 77 3 38
http://allprojectstats.com/cb.php?_jpg_csimd=1&type=1&id=189598
64574.504059 36535.395184 7156.198945 15095.018045 1276.106872 2658.8487 10.573317 335.187638 21.420865 1443.129193 0.07997318375 3.755588 670.849179 2.024418 500.33047 486.117034 106.250837 3.784498 0.3388459867 66.662343 24.332909 0.0089041 0.08386
http://allprojectstats.com/cb.php?_jpg_csimd=1&type=1&mode=1&id=189598
64574.504059 36535.395184 15095.018045 7156.198945 2658.8487 1443.129193 1276.106872 670.849179 500.33047 486.117034 335.187638 123.175644 106.250837 66.662343 24.332909 22.2097371 21.420865 15.4633982692 12.372895 11.57246 10.573317 8.196234 8.175713
http://allprojectstats.com/cb.php?_jpg_csimd=1&type=1&mode=2&id=189598
7156.198945 2658.8487 21.420865 670.849179 15.4633982692 0.077653 1443.129193 486.117034 36535.395184 10.573317 500.33047 106.250837 335.187638 0.00098771627 64574.504059 0.099455 2.024418 24.332909 1276.106872 0.12831886 0.07997318375 3.755588 0.00059053
http://allprojectstats.com/cb.php?_jpg_csimd=1&type=1&mode=3&id=189598
http://allprojectstats.com/cb.php?_jpg_csimd=1&type=1&mode=4&id=189598
http://allprojectstats.com/cb.php?_jpg_csimd=1&type=1&mode=5&id=189598
http://allprojectstats.com/usergraph.php?cpidt=189598
http://allprojectstats.com/usergraph.php?cpidt=189598&mode=7
http://allprojectstats.com/usergraph.php?projekt=0&team=189598
http://allprojectstats.com/perday.php?mode=1&projekt=0&id=189598
http://allprojectstats.com/usergraph.php?mode=1&projekt=0&team=189598
http://allprojectstats.com/usergraph.php?mode=2&projekt=0&team=189598
http://allprojectstats.com/usergraph.php?mode=3&projekt=0&team=189598
http://allprojectstats.com/usergraph.php?mode=4&projekt=0&team=189598
http://allprojectstats.com/usergraph.php?mode=5&projekt=0&team=189598
http://allprojectstats.com/usergraph.php?mode=6&projekt=0&team=189598
http://allprojectstats.com/usergraph.php?mode=8&projekt=0&team=189598
http://allprojectstats.com/split.php?projekt=0&id=189598&mode=0&type=1
http://allprojectstats.com/split.php?projekt=0&id=189598&mode=1&type=1
Day Total credit Change Rank Change Recent average credit Change Rank Change Teammembers Change Rank Change
September 8, 2010 131,767,939 116,882 167 0 133,852.00 3,144 244 5 433 1 163 0
September 7, 2010 131,651,057 117,502 167 0 136,996.00 330 239 1 432 0 163 0
September 6, 2010 131,533,554 130,265 167 0 136,666.00 2,324 240 4 432 0 163 0
September 5, 2010 131,403,290 183,377 167 0 138,990.00 5,175 236 6 432 0 163 0
September 4, 2010 131,219,912 114,314 167 0 133,815.00 9,860 242 7 432 0 163 0
September 3, 2010 131,105,598 359,270 167 1 143,675.00 3,909 235 3 432 0 163 0
September 2, 2010 130,746,328 148,394 166 1 139,766.00 4,969 238 2 432 0 163 0
September 1, 2010 130,597,935 30,367 165 1 134,797.00 85 240 2 432 0 163 0
August 31, 2010 130,567,568 0 166 0 134,882.00 0 242 0 432 0 163 0
August 30, 2010 130,567,568 123,389 166 0 134,882.00 780 242 3 432 0 163 0
Show all data