Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



Detailed team statistics - "Allprojectstats.com"
Project -BOINC-     Last updated: 05:36:45 ago
Country International
Name Allprojectstats.com
Link http://allprojectstats.com
Total credits 767,993,106.18
Credits today 767,993,106.18
% of total project credit 0.04847%
Position based on total credit 161 out of 97,788
More credits than % of all teams 99.83638%
% of total country credit 4.74637%
First seen on December 17, 2007, 11:55 pm
Global Team id (for data export) 830155
Time calculation
Set your credit goal Set your credit goal
Recent average credit
Recent average credit 381,577.39
% of total average credit 0.02571%
% of total country average credit 1.00903%
Position based on average credit 200 out of 97,788
More RAC than % of all teams 99.79650%
Teammembers
Teammembers 227 (List all)
% of total project users 0.00913%
Position based on number of team members 307 out of 97,788
More members than % of all teams 99.68708%
Signature graphic
Signature graphic generator Signature graphic generator
Signature graphic http://allprojectstats.com/tsig830155x-20.png
Signature graphic
Description
Projects
Project
Total credit
% of total Rank
Recent average credit
% of total Rank
Teammembers
Rank
Details
Ramsey@Home 451,015.78 0.05872% 20 0.00 0.00000% 12 6 31
primaboinca 4,229,500.10 0.55063% 45 7,645.38 1.97123% 32 3 74
UCT:malariacontrol.net 11,891.72 0.00155% 69 0.00 0.00000% 38 2 65
TSP 768.00 0.00010% 151 0.00 0.00000% 40 3 62
Riesel Sieve 722,457.00 0.09406% 58 0.00 0.00000% 41 9 54
Rectilinear Crossing Number 215,735.25 0.02809% 103 0.00 0.00000% 45 16 53
Cosmology@Home 7,511,250.00 0.97788% 48 3,944.60 1.01705% 45 32 80
WEP-m+2 145,617.47 0.01896% 48 11.81 0.00304% 46 1 87
Quake-Catcher Network Sensor Monitoring 52,482.20 0.00683% 51 604.21 0.15579% 52 2 62
3x+1@home 456,036.00 0.05937% 22 0.00 0.00000% 54 5 33
Quantum Monte Carlo at Home 3,207,916.38 0.41763% 103 0.00 0.00000% 58 35 65
YAFU 142.11 0.00002% 143 0.10 0.00003% 63 1 138
Magnetism@home 32,757.39 0.00426% 49 0.08 0.00002% 68 3 51
Cels@home 8,730.89 0.00114% 103 0.00 0.00000% 68 1 129
AQUA@Home 22,533,594.78 2.93361% 72 0.00 0.00000% 71 26 71
Anansi 10.00 0.00000% 79 0.00 0.00000% 80 1 78
Asteroids@home 258,600.00 0.03367% 128 3,727.89 0.96117% 81 5 114
PrimeGrid 262,158,832.27 34.13001% 92 167,541.00 43.19756% 81 37 79
NQueens 37,770.85 0.00492% 94 0.00 0.00000% 82 3 93
DrugDiscovery@Home 7,415.62 0.00097% 100 0.09 0.00002% 83 2 80
NFS@Home 450,910.37 0.05870% 88 194.80 0.05023% 86 7 69
Intelligence Realm 63,200.64 0.00823% 94 0.00 0.00000% 103 3 85
Genetic Life 42,416.56 0.00552% 72 0.00 0.00000% 105 4 64
Collatz Conjecture 189,589,861.33 24.68238% 85 92,797.07 23.92613% 105 23 86
RNA World (beta) 91,885.72 0.01196% 133 0.10 0.00003% 107 1 188
IBERCIVIS 427,032.29 0.05559% 104 234.04 0.06034% 117 15 56
DNA@Home 10,711.19 0.00139% 130 0.00 0.00000% 125 1 146
EDGeS@Home Beta 18,496.69 0.00241% 221 20.02 0.00516% 133 3 132
SZTAKI Desktop Grid 239,030.15 0.03112% 144 140.47 0.03622% 135 14 83
DepSpid 6,504.43 0.00085% 53 0.00 0.00000% 139 3 56
ABC@home 2,746,565.41 0.35757% 92 138.20 0.03563% 140 24 100
Najmanovich Research Group 117.62 0.00002% 143 0.07 0.00002% 143 1 142
Hydrogen@home 10,188.05 0.00133% 49 0.00 0.00000% 143 2 93
MindModeling@Home (Beta) 29,702.51 0.00387% 129 41.96 0.01082% 148 2 142
MilkyWay@Home 56,337,037.11 7.33442% 199 27,729.69 7.14962% 150 65 109
Donate@Home 23,600.00 0.00307% 137 0.00 0.00000% 152 1 132
Proteins@home 15,571.50 0.00203% 173 0.00 0.00000% 153 4 111
Albert@Home 6,747.52 0.00088% 173 0.09 0.00002% 154 - 231
CAS@Home 1,373.69 0.00018% 369 6.15 0.00159% 156 1 376
Predictor@home 10,315.57 0.00134% 1,240 0.00 0.00000% 156 3 591
RSALS 605.91 0.00008% 186 0.00 0.00000% 166 1 177
malariacontrol.net 917,545.05 0.11945% 188 728.34 0.18779% 172 37 76
Simap 799,970.95 0.10415% 207 802.72 0.20697% 178 22 89
Mersenne@Home 796,965.52 0.10376% 45 0.00 0.00000% 179 2 66
DistRTGen 63,196,298.88 8.22742% 125 16,362.70 4.21884% 181 7 107
Virtual Prairie 135,421.67 0.01763% 62 0.00 0.00000% 182 7 53
BBC Climate Change Experiment 3,672,559.74 0.47812% 287 6.14 0.00158% 195 59 130
Seasonal Attribution Project 3,672,559.74 0.47812% 287 6.14 0.00158% 195 59 130
SUDOKU 7,201.95 0.00094% 152 0.00 0.00000% 196 1 162
LHC@home Sixtrack 511,850.85 0.06664% 194 1,722.37 0.44408% 196 6 496
Tanpaku 12,844.51 0.00167% 377 0.00 0.00000% 201 2 249
Einstein@Home 31,548,499.42 4.10725% 169 25,552.59 6.58830% 206 93 129
Rosetta@home 4,795,628.07 0.62433% 295 3,421.72 0.88223% 210 89 125
The Lattice Project 18,999.79 0.00247% 302 0.10 0.00003% 216 5 135
Climateprediction.net 3,744,910.61 0.48754% 286 969.89 0.25007% 220 59 131
eOn: Long timescale dynamics 95,249.44 0.01240% 132 0.84 0.00022% 226 2 175
GPUGrid 43,343,087.50 5.64276% 153 5,766.82 1.48687% 238 12 99
SETI@home Beta 329,059.81 0.04284% 180 8.47 0.00218% 238 6 91
Moo! Wrapper 346,322.51 0.04509% 290 0.10 0.00003% 244 2 155
Renderfarm.fi 67,197.00 0.00875% 72 0.00 0.00000% 248 2 82
Orbit@home 34,254.52 0.00446% 112 0.00 0.00000% 252 6 80
theSkyNet POGS- the PS1 Optical Galaxy Survey 3,062.10 0.00040% 231 0.09 0.00002% 253 1 225
Almere Grid 2.76 0.00000% 341 0.01 0.00000% 256 1 310
SETI@home 49,565,570.29 6.45286% 251 26,365.99 6.79802% 273 180 223
WUProp@Home 39,869.66 0.00519% 209 0.10 0.00003% 274 2 147
POEM@HOME 1,903,791.72 0.24785% 291 1,233.41 0.31801% 288 16 101
FightMalaria@Home 347.10 0.00005% 328 0.10 0.00002% 290 1 321
SHA 1 Collision Search 64,510.00 0.00840% 173 0.00 0.00000% 290 13 67
Docking@home 450,272.42 0.05862% 242 54.26 0.01399% 301 5 156
Chess960@home 291.30 0.00004% 481 1.15 0.00030% 348 4 81
Constellation 13,615.66 0.00177% 252 0.07 0.00002% 364 1 271
LHC@home 2.0 Test4Theory 973.33 0.00013% 447 0.09 0.00002% 396 - 502
uFluids@home 463,289.50 0.06031% 46 0.00 0.00000% 446 21 53
Ralph@home 2,462.34 0.00032% 326 0.00 0.00000% 447 1 326
DNETC@HOME 329,519.75 0.04290% 358 0.00 0.00000% 552 6 85
Spinhenge@home 641,682.90 0.08354% 179 0.00 0.00000% 594 25 67
FreeHAL@home 1,702,185.00 0.22160% 134 0.00 0.00000% 685 3 185
BURP 1,205.85 0.00016% 425 - -% 740 1 435
Yoyo@Home 1,143,549.61 0.14888% 105 0.07 0.00002% 770 11 65
Superlink@Technion 336,071.78 0.04375% 42 0.04 0.00001% 781 10 63
Enigma@Home 537,953.46 0.07004% 125 0.09 0.00002% 794 14 93
World Community Grid 707,145.72 0.09206% 4,712 66.02 0.01702% 6,203 14 1,266
167540.999958 92797.067619 16362.700582 27729.687052 26365.989986 5766.817926 25552.593947 1.77665874757819e-52 3944.597219 3421.723521 7645.376666 969.886784 6.14432892117182 6.14432892117182 5.13127727372203e-19 138.195857 1233.405738 1.41679999266053e-08 0.069427 728.340744 802.71898 9.45897174180973e-29 7.08186034654882e-56 167540.999958 92797.067619 16362.700582 27729.687052 26365.989986 5766.817926 25552.593947 1.77665874757819e-52 3944.597219 3421.723521 7645.376666 969.886784 6.14432892117182 6.14432892117182 5.13127727372203e-19 138.195857 1233.405738 1.41679999266053e-08 0.069427 728.340744 802.71898 9.45897174180973e-29 7.08186034654882e-56
167540.999958 92797.067619 27729.687052 26365.989986 25552.593947 16362.700582 7645.376666 5766.817926 3944.597219 3727.886323 3421.723521 1722.374725 1233.405738 969.886784 802.71898 728.340744 604.21241 234.044042 194.797731 140.467998 138.195857 66.024187 54.263908 167540.999958 92797.067619 27729.687052 26365.989986 25552.593947 16362.700582 7645.376666 5766.817926 3944.597219 3727.886323 3421.723521 1722.374725 1233.405738 969.886784 802.71898 728.340744 604.21241 234.044042 194.797731 140.467998 138.195857 66.024187 54.263908
26365.989986 25552.593947 3421.723521 27729.687052 969.886784 6.14432892117182 6.14432892117182 167540.999958 728.340744 5.13127727372203e-19 3944.597219 1.77665874757819e-52 1.93676317879337e-11 138.195857 92797.067619 802.71898 4.48284558670107e-34 1233.405738 4.59217473035556e-53 234.044042 0.086641 66.024187 140.467998 26365.989986 25552.593947 3421.723521 27729.687052 969.886784 6.14432892117182 6.14432892117182 167540.999958 728.340744 5.13127727372203e-19 3944.597219 1.77665874757819e-52 1.93676317879337e-11 138.195857 92797.067619 802.71898 4.48284558670107e-34 1233.405738 4.59217473035556e-53 234.044042 0.086641 66.024187 140.467998
Day Total credit Change Rank Change Recent average credit Change Rank Change Teammembers Change Rank Change

Sourcecode