Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



Detailed team statistics - "Allprojectstats.com"
Project -BOINC-     Last updated: 14:16:58 ago
Country International
Name Allprojectstats.com
Link http://allprojectstats.com
Total credits 756,255,261.88
Credits today 756,255,261.88
% of total project credit 0.04892%
Position based on total credit 158 out of 97,630
More credits than % of all teams 99.83919%
% of total country credit 4.67383%
First seen on December 17, 2007, 11:55 pm
Global Team id (for data export) 830155
Time calculation
Set your credit goal Set your credit goal
Recent average credit
Recent average credit 579,225.72
% of total average credit 0.03738%
% of total country average credit 1.53169%
Position based on average credit 167 out of 97,630
More RAC than % of all teams 99.82997%
Teammembers
Teammembers 225 (List all)
% of total project users 0.00910%
Position based on number of team members 307 out of 97,630
More members than % of all teams 99.68657%
Signature graphic
Signature graphic generator Signature graphic generator
Signature graphic http://allprojectstats.com/tsig830155x-20.png
Signature graphic
Description
Projects
Project
Total credit
% of total Rank
Recent average credit
% of total Rank
Teammembers
Rank
Details
PrimeGrid 256,902,481.55 33.95547% 93 236,249.66 40.84051% 73 37 79
Collatz Conjecture 186,707,349.35 24.67760% 87 205,601.36 35.54234% 62 23 87
DistRTGen 63,021,965.88 8.32978% 124 0.08 0.00001% 644 7 106
MilkyWay@Home 55,321,994.27 7.31205% 199 32,124.37 5.55334% 165 65 109
SETI@home 48,875,376.16 6.45999% 251 23,596.57 4.07914% 386 180 224
GPUGrid 43,152,487.50 5.70358% 151 2,665.41 0.46077% 267 12 98
Einstein@Home 30,765,489.34 4.06635% 169 45,718.14 7.90330% 154 93 129
AQUA@Home 22,533,594.78 2.97832% 72 0.00 0.00000% 71 26 71
Cosmology@Home 7,381,890.00 0.97568% 48 6,547.90 1.13194% 33 32 79
Rosetta@home 4,706,678.42 0.62209% 300 3,558.80 0.61521% 225 89 125
primaboinca 4,229,500.10 0.55902% 44 7,645.38 1.32166% 32 3 74
Climateprediction.net 3,672,559.74 0.48541% 287 1,040.89 0.17994% 195 59 130
BBC Climate Change Experiment 3,672,559.74 0.48541% 287 1,040.89 0.17994% 195 59 130
Seasonal Attribution Project 3,672,559.74 0.48541% 287 1,040.89 0.17994% 195 59 130
Quantum Monte Carlo at Home 3,207,916.38 0.42400% 103 0.00 0.00000% 58 35 65
ABC@home 2,741,017.59 0.36229% 92 436.82 0.07551% 98 24 101
POEM@HOME 1,868,828.72 0.24701% 282 1,854.41 0.32057% 263 16 101
FreeHAL@home 1,702,185.00 0.22498% 134 0.00 0.00000% 685 3 185
Yoyo@Home 1,143,549.61 0.15115% 103 0.07 0.00001% 763 11 65
malariacontrol.net 897,876.91 0.11867% 190 1,017.79 0.17595% 143 37 76
Mersenne@Home 796,965.52 0.10534% 45 0.00 0.00000% 179 2 66
Simap 780,013.46 0.10310% 205 774.72 0.13393% 180 22 87
Riesel Sieve 722,457.00 0.09549% 58 0.00 0.00000% 41 9 54
World Community Grid 705,116.84 0.09320% 4,665 253.35 0.04380% 4,754 14 1,261
Spinhenge@home 641,682.90 0.08481% 179 0.00 0.00000% 594 25 67
Enigma@Home 537,953.46 0.07110% 120 0.35 0.00006% 465 14 93
uFluids@home 463,289.50 0.06123% 46 0.00 0.00000% 446 21 53
3x+1@home 456,036.00 0.06028% 22 0.00 0.00000% 54 5 33
LHC@home Sixtrack 453,948.14 0.06000% 198 972.63 0.16814% 94 6 491
Ramsey@Home 451,015.78 0.05961% 20 0.00 0.00000% 12 6 31
Docking@home 449,507.70 0.05941% 240 14.65 0.00253% 342 5 157
NFS@Home 445,426.37 0.05887% 87 494.43 0.08547% 60 7 69
IBERCIVIS 418,792.50 0.05535% 104 1,233.93 0.21331% 69 15 54
Moo! Wrapper 346,322.51 0.04577% 287 0.10 0.00002% 247 2 153
Superlink@Technion 336,071.78 0.04442% 42 0.04 0.00001% 781 10 63
DNETC@HOME 329,519.75 0.04355% 358 0.00 0.00000% 552 6 85
SETI@home Beta 329,019.03 0.04349% 174 105.45 0.01823% 173 6 91
SZTAKI Desktop Grid 234,910.59 0.03105% 145 153.35 0.02651% 138 14 84
Rectilinear Crossing Number 215,735.25 0.02851% 103 0.00 0.00000% 45 16 53
Asteroids@home 171,000.00 0.02260% 134 4,127.62 0.71354% 89 5 112
WEP-m+2 145,617.47 0.01925% 47 185.08 0.03200% 29 1 86
Virtual Prairie 135,421.67 0.01790% 62 0.00 0.00000% 182 7 53
eOn: Long timescale dynamics 95,224.22 0.01259% 132 0.07 0.00001% 510 2 174
RNA World (beta) 91,885.72 0.01214% 130 0.10 0.00002% 119 1 186
Renderfarm.fi 67,197.00 0.00888% 72 0.00 0.00000% 248 2 82
SHA 1 Collision Search 64,510.00 0.00853% 173 0.00 0.00000% 290 13 67
Intelligence Realm 63,200.64 0.00835% 94 0.00 0.00000% 103 3 85
Quake-Catcher Network Sensor Monitoring 51,147.27 0.00676% 52 - -% 109 2 64
Genetic Life 42,416.56 0.00561% 72 0.00 0.00000% 105 4 64
WUProp@Home 39,869.66 0.00527% 206 0.10 0.00002% 280 2 146
NQueens 37,770.85 0.00499% 94 0.00 0.00000% 82 3 93
Orbit@home 34,254.52 0.00453% 112 0.00 0.00000% 252 6 80
Magnetism@home 32,757.39 0.00433% 49 0.08 0.00001% 68 3 51
MindModeling@Home (Beta) 28,790.28 0.00381% 122 0.82 0.00014% 171 2 134
Donate@Home 23,600.00 0.00312% 137 0.09 0.00002% 152 1 132
The Lattice Project 18,999.79 0.00251% 301 0.10 0.00002% 210 5 135
EDGeS@Home Beta 18,155.50 0.00240% 219 2.15 0.00037% 184 3 132
Proteins@home 15,571.50 0.00206% 173 0.00 0.00000% 153 4 111
Constellation 13,615.66 0.00180% 251 0.07 0.00001% 364 1 263
Tanpaku 12,844.51 0.00170% 377 0.00 0.00000% 201 2 249
UCT:malariacontrol.net 11,891.72 0.00157% 69 0.00 0.00000% 38 2 65
DNA@Home 10,711.19 0.00142% 130 0.00 0.00000% 125 1 146
Predictor@home 10,315.57 0.00136% 1,240 0.00 0.00000% 156 3 591
Hydrogen@home 10,188.05 0.00135% 49 0.00 0.00000% 143 2 93
Cels@home 8,730.89 0.00115% 103 0.00 0.00000% 68 1 129
DrugDiscovery@Home 7,415.62 0.00098% 100 0.09 0.00002% 83 2 81
SUDOKU 7,201.95 0.00095% 152 0.00 0.00000% 196 1 162
Albert@Home 6,747.52 0.00089% 171 0.09 0.00002% 148 - 225
DepSpid 6,504.43 0.00086% 53 0.00 0.00000% 139 3 56
theSkyNet POGS- the PS1 Optical Galaxy Survey 3,062.10 0.00040% 222 0.09 0.00002% 249 1 216
Ralph@home 2,462.34 0.00033% 326 0.02 0.00000% 447 1 326
CAS@Home 1,243.22 0.00016% 366 8.26 0.00143% 154 1 376
BURP 1,205.85 0.00016% 425 - -% 738 1 435
LHC@home 2.0 Test4Theory 973.33 0.00013% 441 0.09 0.00002% 392 - 497
TSP 768.00 0.00010% 151 0.00 0.00000% 40 3 62
RSALS 605.91 0.00008% 186 0.00 0.00000% 166 1 177
FightMalaria@Home 347.10 0.00005% 312 0.10 0.00002% 281 1 305
Chess960@home 291.30 0.00004% 481 1.15 0.00020% 348 4 80
YAFU 142.11 0.00002% 141 0.10 0.00002% 56 1 136
Najmanovich Research Group 117.62 0.00002% 142 0.07 0.00001% 141 1 140
Anansi 10.00 0.00000% 79 0.00 0.00000% 80 1 78
Almere Grid 2.76 0.00000% 340 0.09 0.00001% 254 1 309
236249.664653 205601.358651 0.08381 32124.368367 23596.571352 2665.405134 45718.142659 5.87847068447769e-50 6547.899718 3558.800265 7645.376666 1040.889807 1040.889807 1040.889807 1.69779723138272e-16 436.821697 1854.406789 4.68779794317624e-06 0.069427 1017.788641 3.12971121580478e-26 774.718545 2.3431910317893e-53 236249.664653 205601.358651 0.08381 32124.368367 23596.571352 2665.405134 45718.142659 5.87847068447769e-50 6547.899718 3558.800265 7645.376666 1040.889807 1040.889807 1040.889807 1.69779723138272e-16 436.821697 1854.406789 4.68779794317624e-06 0.069427 1017.788641 3.12971121580478e-26 774.718545 2.3431910317893e-53
236249.664653 205601.358651 45718.142659 32124.368367 23596.571352 7645.376666 6547.899718 4127.617401 3558.800265 2665.405134 1854.406789 1233.929812 1040.889807 1040.889807 1040.889807 1017.788641 972.633389 774.718545 494.433748 436.821697 253.352399 185.08489 153.34947 236249.664653 205601.358651 45718.142659 32124.368367 23596.571352 7645.376666 6547.899718 4127.617401 3558.800265 2665.405134 1854.406789 1233.929812 1040.889807 1040.889807 1040.889807 1017.788641 972.633389 774.718545 494.433748 436.821697 253.352399 185.08489 153.34947
23596.571352 45718.142659 3558.800265 32124.368367 1040.889807 1040.889807 1040.889807 236249.664653 1017.788641 1.69779723138272e-16 6547.899718 5.87847068447769e-50 6.40821181041779e-09 436.821697 205601.358651 774.718545 1.48324918335521e-31 1854.406789 1.51942316256242e-50 1233.929812 0.346922 253.352399 153.34947 23596.571352 45718.142659 3558.800265 32124.368367 1040.889807 1040.889807 1040.889807 236249.664653 1017.788641 1.69779723138272e-16 6547.899718 5.87847068447769e-50 6.40821181041779e-09 436.821697 205601.358651 774.718545 1.48324918335521e-31 1854.406789 1.51942316256242e-50 1233.929812 0.346922 253.352399 153.34947
Day Total credit Change Rank Change Recent average credit Change Rank Change Teammembers Change Rank Change

Sourcecode